Magic Formula Investing Screener
Top 50 stocks ranked by combined Earnings Yield and Return on Capital
50 stocks
No minimum
No min $1B $10B $100B $500B+
| Rank | Ticker | Company | MFI Score | EY Rank | ROC Rank | Earnings Yield | ROC | Market Cap |
|---|---|---|---|---|---|---|---|---|
| 1 | NEON | NEONODE INC | 55 | 47 | 8 | 60.09% | 555.60% | $30M |
| 2 | IRD | OPUS GENETICS INC | 56 | 29 | 27 | 70.64% | 286.44% | $56M |
| 3 | MSGM | MOTORSPORT GAMES INC | 57 | 24 | 33 | 75.39% | 209.22% | $10M |
| 4 | LAR | LITHIUM ARGENTINA AG | 62 | 5 | 57 | 91.37% | 141.71% | $1.3B |
| 5 | FKWL | FRANKLIN WIRELESS CORP | 69 | 38 | 31 | 64.81% | 217.12% | $48M |
| 6 | INTZ | INTRUSION INC | 72 | 8 | 64 | 91.20% | 128.85% | $7M |
| 7 | AREN | ARENA GROUP HOLDINGS INC | 75 | 71 | 4 | 51.43% | 643.37% | $147M |
| 8 | CHRS | COHERUS ONCOLOGY INC | 92 | 63 | 29 | 54.38% | 246.83% | $183M |
| 9 | MAAS | MAASE INC | 96 | 33 | 63 | 67.97% | 132.16% | $42M |
| 10 | KROS | KEROS THERAPEUTICS INC | 98 | 58 | 40 | 56.19% | 186.95% | $706M |
| 11 | TECX | TECTONIC THERAPEUTIC INC | 102 | 80 | 22 | 47.95% | 362.51% | $160M |
| 12 | ATRA | ATARA BIOTHERAPEUTICS INC | 108 | 84 | 24 | 46.97% | 310.65% | $34M |
| 13 | GMM | GLOBAL MOFY AI LTD | 110 | 52 | 58 | 58.20% | 141.31% | $23M |
| 14 | MDAI | SPECTRAL AI INC | 111 | 106 | 5 | 42.36% | 600.39% | $28M |
| 15 | SYNX | SILYNXCOM LTD | 124 | 55 | 69 | 57.73% | 124.55% | $6M |
| 16 | CVM | CEL SCI CORP | 138 | 43 | 95 | 62.65% | 98.03% | $21M |
| 17 | HTCO | HIGH-TREND INTERNATIONAL GROUP | 145 | 40 | 105 | 64.26% | 93.02% | $25M |
| 18 | EVH | EVOLENT HEALTH INC | 147 | 131 | 16 | 36.76% | 388.94% | $432M |
| 19 | CHOW | CHOWCHOW CLOUD INTERNATIONAL HOLDINGS LTD | 152 | 17 | 135 | 79.46% | 83.12% | $23M |
| 20 | SNTG | SENTAGE HOLDINGS INC | 159 | 62 | 97 | 54.47% | 97.88% | $5M |
| 21 | ROIV | ROIVANT SCIENCES LTD | 160 | 158 | 2 | 31.11% | 802.63% | $16.8B |
| 22 | OMEX | ODYSSEY MARINE EXPLORATION INC | 160 | 135 | 25 | 35.42% | 304.29% | $44M |
| 23 | ZDGE | ZEDGE INC | 165 | 130 | 35 | 37.14% | 202.62% | $50M |
| 24 | HNNA | HENNESSY ADVISORS INC | 171 | 145 | 26 | 33.39% | 291.13% | $80M |
| 25 | SURG | SURGEPAYS INC | 173 | 34 | 139 | 67.37% | 82.49% | $36M |
| 26 | CBIO | CRESCENT BIOPHARMA INC | 175 | 152 | 23 | 31.81% | 347.21% | $9M |
| 27 | AISP | AIRSHIP AI HOLDINGS INC | 191 | 173 | 18 | 29.92% | 375.89% | $106M |
| 28 | AERT | AERIES TECHNOLOGY INC | 193 | 81 | 112 | 47.78% | 89.32% | $23M |
| 29 | POLA | POLAR POWER INC | 209 | 30 | 179 | 70.07% | 71.47% | $4M |
| 30 | CKX | CKX LANDS INC | 217 | 111 | 106 | 41.42% | 93.01% | $19M |
| 31 | VYX | NCR VOYIX CORP | 226 | 72 | 154 | 51.29% | 77.07% | $1.5B |
| 32 | MFI | MF INTERNATIONAL LTD | 227 | 11 | 216 | 88.35% | 61.52% | $22M |
| 33 | ARQ | ARQ INC | 232 | 61 | 171 | 54.56% | 73.56% | $131M |
| 34 | TRUE | TRUECAR INC | 238 | 12 | 226 | 85.35% | 60.29% | $190M |
| 35 | MCHX | MARCHEX INC | 244 | 108 | 136 | 42.21% | 83.02% | $75M |
| 36 | BLIN | BRIDGELINE DIGITAL INC | 244 | 208 | 36 | 25.28% | 197.73% | $10M |
| 37 | CGEN | COMPUGEN LTD | 247 | 201 | 46 | 26.30% | 175.11% | $211M |
| 38 | XNET | XUNLEI LTD | 249 | 88 | 161 | 45.72% | 75.48% | $2.4B |
| 39 | ASR | SOUTHEAST AIRPORT GROUP | 251 | 231 | 20 | 23.51% | 368.46% | $96.9B |
| 40 | VNTG | VANTAGE CORP (SINGAPORE) | 251 | 230 | 21 | 23.72% | 363.77% | $26M |
| 41 | VSME | VS MEDIA HOLDINGS LTD | 253 | 79 | 174 | 48.56% | 72.41% | $5M |
| 42 | QURE | UNIQURE NV | 264 | 232 | 32 | 23.42% | 209.27% | $1.1B |
| 43 | WCT | WELLCHANGE HOLDINGS CO LTD | 264 | 153 | 111 | 31.69% | 89.68% | $3M |
| 44 | BWMX | BETTERWARE DE MEXICO SAPI DE CV | 265 | 96 | 169 | 44.93% | 73.74% | $616M |
| 45 | PRSU | PURSUIT ATTRACTIONS & HOSPITALITY INC | 274 | 74 | 200 | 49.88% | 64.21% | $717M |
| 46 | APYX | APYX MEDICAL CORP | 274 | 118 | 156 | 40.54% | 76.49% | $142M |
| 47 | CALM | CAL-MAINE FOODS INC | 281 | 76 | 205 | 48.70% | 63.63% | $3.8B |
| 48 | STEM | STEM INC | 281 | 238 | 43 | 22.95% | 182.10% | $166M |
| 49 | DSP | VIANT TECHNOLOGY INC | 299 | 10 | 289 | 88.94% | 51.88% | $203M |
| 50 | OMSE | OMS ENERGY TECHNOLOGIES INC | 304 | 82 | 222 | 47.43% | 60.83% | $190M |
MFI Score = EY Rank + ROC Rank (lower is better). Stocks are ranked by Earnings Yield (EBIT/EV) and Return on Capital (EBIT/Invested Capital). Companies with null or negative values are excluded.