OMS ENERGY TECHNOLOGIES INC
OMSE NASDAQ Energy
$4.82
Jan 23, 2026
Mkt Cap: $213.5M
ROC: 47.0% EY: 42.4%
Price History
Avg P/E: 5.8 Avg P/FCF: 6.0
Income Statement
| Metric | 2023 | 2025 |
|---|---|---|
| Revenue | - | 203.6M |
| Cost of Revenue | - | 134.6M |
| Gross Profit | - | 69.0M |
| Operating Expenses | - | 9.1M |
| Operating Income | - | 59.9M |
| Interest Expense | - | 284.0K |
| Pre-Tax Income | - | 58.0M |
| Income Tax | - | 13.2M |
| Net Income | - | 44.8M |
| EPS (Basic) | - | 1.18 |
| EPS (Diluted) | - | 1.18 |
| Shares Outstanding | - | 37.8M |
Balance Sheet
| Metric | 2023 | 2025 |
|---|---|---|
| Cash & Equivalents | - | 74.6M |
| Short-term Investments | - | 0 |
| Accounts Receivable | - | 15.1M |
| Inventory | - | 32.5M |
| Total Current Assets | - | 124.9M |
| Property & Equipment | - | 40.1M |
| Goodwill & Intangibles | - | 42.0K |
| Total Assets | - | 170.5M |
| Accounts Payable | - | 15.1M |
| Short-term Debt | - | 1.2M |
| Total Current Liabilities | - | 24.5M |
| Long-term Debt | - | 6.1M |
| Total Liabilities | - | 35.9M |
| Total Equity | - | 128.9M |
| Total Liab. & Equity | - | - |
Cash Flow Statement
| Metric | 2023 | 2025 |
|---|---|---|
| Net Income | - | 44.8M |
| Depreciation & Amort. | 4.9M | 4.2M |
| Operating Cash Flow | 24.0M | 40.5M |
| Capital Expenditures | -2.6M | -2.9M |
| Acquisitions | -2.0M | 0 |
| Investing Cash Flow | -6.1M | -2.9M |
| Dividends Paid | 0 | 0 |
| Share Repurchases | 0 | 0 |
| Debt Issued/Repaid | -4.7M | -7.8M |
| Financing Cash Flow | 91.0K | -8.1M |
| Free Cash Flow | 21.5M | 37.6M |
| Net Change in Cash | 15.5M | 30.4M |