MARCHEX INC
MCHX NASDAQ Communication Services
$1.73
Jan 23, 2026
Mkt Cap: $75.8M
ROC: N/A EY: N/A
Price History
Avg P/E: 130.1 Avg P/FCF: 50.2
Income Statement
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 143.0M | 129.5M | 90.3M | 85.3M | 54.5M | 51.2M | 53.5M | 52.2M | 49.9M | 48.1M |
| Cost of Revenue | 78.8M | 77.0M | 49.3M | 47.8M | 18.0M | 20.9M | 21.7M | 20.5M | 20.6M | 17.2M |
| Gross Profit | 64.2M | 52.6M | 41.0M | 37.4M | 36.5M | 30.3M | 31.8M | 31.7M | 29.3M | 30.9M |
| Operating Expenses | 64.8M | 136.5M | 47.3M | 41.3M | 50.4M | 74.4M | 43.6M | 39.9M | 39.0M | 35.4M |
| Operating Income | -507.0K | -83.9M | -6.4M | -3.9M | -14.0M | -44.1M | -11.8M | -8.1M | -9.6M | -4.4M |
| Interest Expense | 55.0K | 42.0K | -316.0K | -1.1M | -752.0K | -123.0K | -2.5M | -88.0K | 173.0K | 120.0K |
| Pre-Tax Income | 26.7M | -84.0M | -6.0M | -2.8M | -7.5M | -40.4M | -4.2M | -8.1M | -9.8M | -4.6M |
| Income Tax | 27.0K | 54.0K | 42.0K | -156.0K | -3.5M | -1.9M | 232.0K | 184.0K | 94.0K | 380.0K |
| Net Income | 26.7M | -84.1M | -6.1M | -2.7M | -4.0M | -38.4M | -4.4M | -8.2M | -9.9M | -4.9M |
| EPS (Basic) | 0.65 | -2.01 | -0.16 | -0.06 | -0.09 | -0.83 | -0.10 | -0.19 | -0.23 | -0.11 |
| EPS (Diluted) | 0.65 | -2.01 | -0.16 | -0.06 | -0.09 | -0.83 | -0.10 | -0.19 | -0.23 | -0.11 |
| Shares Outstanding | 41.2M | 41.7M | 42.7M | 42.4M | 45.5M | 46.3M | 43.9M | 43.2M | 42.6M | 43.2M |
Years 13 - 22 of 22
Balance Sheet
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | 109.2M | 104.0M | 104.2M | 45.2M | 41.7M | 33.9M | 27.1M | 20.5M | 14.6M | 12.8M |
| Short-term Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accounts Receivable | 24.6M | 18.9M | 14.9M | 16.2M | 7.5M | 6.3M | 8.0M | 8.4M | 7.4M | 7.1M |
| Inventory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Current Assets | 135.7M | 124.5M | 121.1M | 64.1M | 62.4M | 42.3M | 37.5M | 30.9M | 23.8M | 22.3M |
| Property & Equipment | 5.8M | 3.6M | 2.4M | 2.9M | 8.8M | 6.5M | 5.1M | 4.8M | 4.0M | 3.0M |
| Goodwill & Intangibles | 63.3M | 0 | 0 | 45.1M | 51.8M | 26.8M | 22.3M | 20.1M | 18.2M | 17.6M |
| Total Assets | 205.0M | 128.3M | 123.8M | 113.1M | 124.5M | 76.9M | 65.8M | 56.8M | 47.5M | 43.2M |
| Accounts Payable | 9.5M | 6.8M | 4.9M | 6.0M | 618.0K | 2.4M | 1.4M | 2.0M | 1.5M | 1.3M |
| Short-term Debt | 0 | 0 | 0 | 0 | 1.5M | 7.0M | 1.8M | 1.3M | 462.0K | 495.0K |
| Total Current Liabilities | 16.9M | 14.9M | 32.7M | 14.8M | 17.5M | 21.0M | 12.7M | 12.1M | 9.7M | 9.3M |
| Long-term Debt | 0 | 0 | 0 | 0 | 5.7M | 3.1M | 1.5M | 385.0K | 1.6M | 721.0K |
| Total Liabilities | 17.5M | 15.0M | 33.8M | 18.0M | 24.7M | 24.2M | 14.3M | 12.7M | 11.6M | 10.6M |
| Total Equity | 187.5M | 113.3M | 90.0M | 95.0M | 99.8M | 52.7M | 51.5M | 44.1M | 35.9M | 32.6M |
| Total Liab. & Equity | - | - | - | - | - | - | - | - | - | - |
Years 13 - 22 of 22
Cash Flow Statement
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net Income | 26.7M | -84.1M | -6.1M | -2.7M | -4.0M | -38.4M | -4.4M | -8.2M | -9.9M | -4.9M |
| Depreciation & Amort. | 3.7M | 3.2M | 2.8M | 2.6M | 8.1M | 7.2M | 6.0M | 4.0M | 3.9M | 2.6M |
| Operating Cash Flow | 12.8M | -3.7M | 1.7M | 5.1M | 5.1M | -3.4M | -6.3M | -2.3M | -4.4M | -1.1M |
| Capital Expenditures | -4.1M | -986.0K | -1.6M | -1.7M | -1.6M | -1.4M | -1.4M | -2.9M | -1.3M | -429.0K |
| Acquisitions | 26.0M | -224.0K | 0 | -34.3M | -7.9M | 2.3M | 0 | 0 | 0 | 0 |
| Investing Cash Flow | 21.8M | -1.2M | -1.6M | -36.6M | -9.7M | 981.0K | -951.0K | -2.9M | -1.3M | -429.0K |
| Dividends Paid | -1.7M | 0 | 0 | -21.9M | 0 | 0 | 0 | 0 | 0 | 0 |
| Share Repurchases | -3.5M | -15.0K | 125.0K | -5.5M | 1.9M | -10.8M | 528.0K | 40.0K | 25.0K | 3.0K |
| Debt Issued/Repaid | 0 | 0 | 0 | 0 | 0 | 5.1M | 0 | 0 | -185.0K | -310.0K |
| Financing Cash Flow | -5.5M | -312.0K | 125.0K | -27.4M | 1.9M | -5.5M | 528.0K | -1.5M | -160.0K | -307.0K |
| Free Cash Flow | 8.6M | -4.7M | 130.0K | 3.4M | 3.5M | -4.7M | -7.7M | -5.2M | -5.7M | -1.5M |
| Net Change in Cash | 29.1M | -5.2M | 240.0K | -59.0M | -2.7M | -7.9M | -6.8M | -6.6M | -5.9M | -1.8M |
Years 13 - 22 of 22