VERSANT MEDIA GROUP INC
VSNT NASDAQ Communication Services
$31.62
Jan 23, 2026
Mkt Cap: $4.6B
ROC: N/A EY: N/A
Price History
Income Statement
| Metric | 2022 | 2023 | 2024 |
|---|---|---|---|
| Revenue | 7.8B | 7.4B | 7.1B |
| Cost of Revenue | 3.2B | 3.2B | 3.1B |
| Gross Profit | 4.7B | 4.3B | 4.0B |
| Operating Expenses | 2.3B | 2.2B | 2.2B |
| Operating Income | 2.4B | 2.1B | 1.8B |
| Interest Expense | 0 | 0 | 0 |
| Pre-Tax Income | 2.4B | 2.1B | 1.8B |
| Income Tax | 591.0M | 530.0M | 478.0M |
| Net Income | 1.8B | 1.5B | 1.4B |
| EPS (Basic) | - | - | - |
| EPS (Diluted) | - | - | - |
| Shares Outstanding | - | - | 144.5M |
Balance Sheet
| Metric | 2022 | 2023 | 2024 |
|---|---|---|---|
| Cash & Equivalents | - | 23.0M | 8.0M |
| Short-term Investments | - | 0 | 0 |
| Accounts Receivable | - | 1.3B | 1.2B |
| Inventory | - | 0 | 0 |
| Total Current Assets | - | 1.4B | 1.3B |
| Property & Equipment | - | 161.0M | 143.0M |
| Goodwill & Intangibles | - | 11.2B | 10.2B |
| Total Assets | - | 13.1B | 12.0B |
| Accounts Payable | - | 105.0M | 102.0M |
| Short-term Debt | - | 0 | 0 |
| Total Current Liabilities | - | 614.0M | 590.0M |
| Long-term Debt | - | 0 | 0 |
| Total Liabilities | - | 1.4B | 1.1B |
| Total Equity | - | 11.6B | 10.8B |
| Total Liab. & Equity | - | - | - |
Cash Flow Statement
| Metric | 2022 | 2023 | 2024 |
|---|---|---|---|
| Net Income | 1.8B | 1.5B | 1.4B |
| Depreciation & Amort. | 992.0M | 991.0M | 989.0M |
| Operating Cash Flow | 2.5B | 2.4B | 2.2B |
| Capital Expenditures | -65.0M | -56.0M | -54.0M |
| Acquisitions | 0 | 0 | 0 |
| Investing Cash Flow | -39.0M | -60.0M | -71.0M |
| Dividends Paid | 0 | 0 | 0 |
| Share Repurchases | 0 | 0 | 0 |
| Debt Issued/Repaid | 0 | 0 | 0 |
| Financing Cash Flow | -2.5B | -2.4B | -2.2B |
| Free Cash Flow | 2.4B | 2.4B | 2.2B |
| Net Change in Cash | -15.0M | 13.0M | -16.0M |