Stock Screener
Data as of 2026-01-16
5,215 of 5,215 stocks
Filters
No filters applied. Click "Add Filter" to narrow down the results.
Show per page
Showing 1 - 50 of 5,215
| Ticker ↑ | Company | Market Cap | P/E | P/FCF | EV/EBIT | FCF Yield | D/E | ROE | ROIC | 52W Chg | Rev YoY | EPS YoY | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | AGILENT TECHNOLOGIES INC | $39.7B | 30.42 | 34.43 | 26.65 | 2.90% | 0.89 | 19.33% | 12.91% | -1.04% | 6.73% | 3.16% | $139.64 |
| AA | ALCOA CORP | $15.5B | 231.04 | 369.51 | 35.19 | 0.27% | 1.73 | 1.16% | 0.78% | 59.30% | 12.74% | -- | $60.07 |
| AACG | ATA CREATIVITY GLOBAL | $74.2M | -- | -- | -- | -31.40% | 4.73 | -45.29% | -31.41% | 12.62% | 20.96% | -- | $1.16 |
| AAL | AMERICAN AIRLINES GROUP INC | $10.1B | 11.91 | 5.17 | 14.93 | 19.35% | -16.54 | -- | 2.52% | -14.94% | 2.70% | 2.48% | $15.37 |
| AAM | AA MISSION ACQUISITION CORP | $251.5M | -- | -- | 42.88 | -0.27% | -1.08 | -- | -- | 5.53% | -- | -- | $10.68 |
| AAME | ATLANTIC AMERICAN CORP | $59.2M | -- | 12.93 | -- | 7.73% | 2.95 | -4.69% | -3.40% | 93.59% | 0.77% | -- | $2.90 |
| AAMI | ACADIAN ASSET MANAGEMENT INC | $2.1B | 24.19 | 44.82 | 16.05 | 2.23% | 7.07 | 97.59% | 19.83% | 121.87% | 18.52% | 43.23% | $54.43 |
| AAOI | APPLIED OPTOELECTRONICS INC | $1.5B | -- | -- | -- | -7.78% | 1.39 | -81.50% | -44.46% | 18.79% | 14.57% | -- | $37.04 |
| AAON | AAON INC | $7.7B | 45.45 | -- | 37.30 | -0.04% | 0.42 | 20.44% | 17.21% | -27.27% | 2.75% | -5.16% | $94.08 |
| AAP | ADVANCE AUTO PARTS INC | $2.6B | -- | -- | -- | -3.21% | 3.98 | -15.47% | -5.73% | -0.43% | -1.25% | -1222.00% | $43.20 |
| AAPG | ASCENTAGE PHARMA GROUP INTERNATIONAL | $8.5B | -- | -- | -- | -1.59% | 8.87 | -153.46% | -4.08% | -- | 341.77% | -- | $27.05 |
| AAPL | APPLE INC | $3.82T | 34.12 | 38.67 | 29.25 | 2.59% | 3.87 | 151.91% | 64.97% | 7.90% | 6.43% | 22.70% | $255.53 |
| AARD | AARDVARK THERAPEUTICS INC | $61.4M | -- | -- | -- | -29.62% | -0.10 | -- | -- | -- | -- | -- | $15.37 |
| AAT | AMERICAN ASSETS TRUST INC | $1.1B | 19.13 | 7.92 | 20.33 | 12.62% | 1.83 | 4.83% | 1.78% | -21.80% | 3.78% | 11.90% | $17.98 |
| AAUC | ALLIED GOLD CORP | $3.0B | -- | -- | 209.57 | -2.54% | 2.61 | -34.58% | -26.11% | -- | 11.39% | -- | $27.62 |
| AB | ALLIANCEBERNSTEIN HOLDING LP | $4.6B | 10.83 | 13.38 | 9.86 | 7.47% | 0.00 | 20.84% | 20.84% | 21.99% | 54.10% | 58.55% | $40.17 |
| ABAT | AMERICAN BATTERY TECHNOLOGY CO | $387.9M | -- | -- | -- | -8.11% | 0.20 | -66.24% | -59.47% | 156.91% | 1148.97% | -- | $4.83 |
| ABBV | ABBVIE INC | $379.2B | 89.31 | 21.26 | 75.12 | 4.70% | 39.64 | 128.66% | 6.07% | 28.29% | 3.71% | -12.13% | $214.35 |
| ABCB | AMERIS BANCORP | $5.5B | 15.35 | 39.03 | 9.89 | 2.56% | 6.00 | 9.56% | 8.59% | 26.09% | 15.87% | 33.42% | $79.96 |
| ABCL | ABCELLERA BIOLOGICS INC | $1.2B | -- | -- | -- | -15.42% | 0.29 | -15.42% | -14.58% | 39.19% | -24.17% | -- | $4.12 |
| ABEO | ABEONA THERAPEUTICS INC | $215.5M | -- | -- | -- | -27.12% | 1.47 | -144.75% | -95.01% | -0.94% | -100.00% | -- | $5.25 |
| ABEV | AMBEV SA | $40.8B | 2.82 | 1.90 | 0.66 | 52.74% | 0.64 | 14.64% | 14.14% | 44.13% | 12.18% | -0.33% | $2.59 |
| ABG | ASBURY AUTOMOTIVE GROUP INC | $4.9B | 11.47 | 13.57 | 11.75 | 7.37% | 1.95 | 12.29% | 5.02% | -0.89% | 16.12% | -25.19% | $247.57 |
| ABLV | ABLE VIEW GLOBAL INC | $29.9M | -- | -- | -- | -7.75% | 5.72 | -104.63% | -43.00% | -35.00% | -13.47% | -170.83% | $0.70 |
| ABM | ABM INDUSTRIES INC | $2.8B | 17.34 | 18.13 | 13.89 | 5.51% | 1.95 | 9.09% | 4.69% | -13.06% | 4.62% | 102.34% | $45.26 |
| ABNB | AIRBNB INC | $82.6B | 31.18 | 18.28 | 23.33 | 5.47% | 1.49 | 31.48% | 25.44% | -1.40% | 11.95% | -43.23% | $130.66 |
| ABOS | ACUMEN PHARMACEUTICALS INC | $113.4M | -- | -- | -- | -76.02% | 0.31 | -56.28% | -48.44% | 10.53% | -- | -- | $1.89 |
| ABR | ARBOR REALTY TRUST INC | $1.6B | 7.01 | 3.31 | 39.09 | 30.26% | 3.42 | 7.38% | 1.72% | -31.48% | -13.72% | -32.57% | $8.27 |
| ABSI | ABSCI CORP | $332.9M | -- | -- | -- | -21.59% | 0.19 | -57.56% | -54.48% | 5.59% | -20.71% | -- | $3.02 |
| ABT | ABBOTT LABORATORIES | $211.9B | 15.87 | 33.36 | 28.84 | 3.00% | 0.70 | 27.98% | 21.61% | 11.11% | 4.59% | 134.36% | $121.76 |
| ABTC | AMERICAN BITCOIN CORP | $13.7M | -- | -- | -- | -31.29% | 0.09 | -2.10% | -2.10% | -24.25% | -6.32% | -- | $1.64 |
| ABTS | ABITS GROUP INC | $12.9M | -- | -- | -- | -5.28% | 0.10 | -8.76% | -8.76% | -26.13% | 299.11% | -- | $5.43 |
| ABUS | ARBUTUS BIOPHARMA CORP | $753.6M | -- | -- | -- | -8.63% | 0.35 | -71.81% | -67.57% | 23.78% | -65.98% | -- | $4.06 |
| ABVC | ABVC BIOPHARMA INC | $23.6M | -- | -- | -- | -7.67% | 5.56 | -399.86% | -134.07% | 270.64% | 234.31% | -- | $2.02 |
| ABVE | ABOVE FOOD INGREDIENTS INC | $156.6M | -- | 35.57 | -- | 2.81% | -4.11 | -- | -74.83% | 293.76% | -7.07% | -- | $2.02 |
| ABVX | ABIVAX SA | $7.4B | -- | -- | -- | -2.10% | 4.06 | -434.26% | -117.65% | 1761.69% | 169.40% | -- | $117.10 |
| ABX | ABACUS GLOBAL MANAGEMENT INC | $606.4M | -- | -- | -- | -34.56% | 1.06 | -5.65% | -2.96% | 17.82% | 68.56% | -312.50% | $8.57 |
| ACA | ARCOSA INC | $5.6B | 60.03 | 16.94 | 35.36 | 5.90% | 1.02 | 3.86% | 2.28% | 17.71% | 11.35% | -41.41% | $115.26 |
| ACAD | ACADIA PHARMACEUTICALS INC | $4.3B | 18.97 | 27.40 | 15.58 | 3.65% | 0.62 | 30.90% | 29.23% | 48.43% | 31.85% | -- | $25.99 |
| ACB | AURORA CANNABIS INC | $232.1M | 105.75 | -- | 11.40 | -0.35% | 0.43 | 0.04% | 0.04% | 6.55% | 27.32% | -- | $4.23 |
| ACCL | ACCO GROUP HOLDINGS LTD | $31.3M | 30.12 | 20.63 | 25.23 | 4.85% | 0.79 | 46.72% | 41.52% | -- | 11.91% | 3.75% | $2.50 |
| ACCO | ACCO BRANDS CORP | $385.3M | -- | 2.91 | -- | 34.34% | 2.68 | -16.76% | -6.64% | -15.83% | -9.09% | -- | $4.03 |
| ACCS | ACCESS NEWSWIRE INC | $36.1M | -- | 14.19 | -- | 7.05% | 1.01 | -42.79% | -25.81% | 6.43% | -5.97% | -1510.00% | $9.43 |
| ACDC | PROFRAC HOLDING CORP | $708.4M | -- | 3.82 | -- | 26.15% | 1.84 | -21.84% | -9.65% | -50.61% | -16.70% | -- | $4.43 |
| ACEL | ACCEL ENTERTAINMENT INC | $966.4M | 27.48 | 17.37 | 14.29 | 5.76% | 3.11 | 13.82% | 4.15% | 8.46% | 5.17% | -22.64% | $11.54 |
| ACET | ADICET BIO INC | $45.5M | -- | -- | -- | -205.62% | 0.18 | -62.76% | -57.46% | -44.35% | -- | -- | $8.28 |
| ACFN | ACORN ENERGY INC | $47.3M | 7.52 | 52.73 | 22.74 | 1.90% | 0.91 | 113.61% | 111.64% | -2.46% | 36.32% | 4920.00% | $19.02 |
| ACGL | ARCH CAPITAL GROUP LTD | $33.8B | 7.90 | 5.10 | 7.38 | 19.61% | 2.41 | 20.52% | 18.14% | -3.17% | 27.92% | -3.70% | $90.65 |
| ACH | ACCENDRA HEALTH INC | $194.3M | -- | 5.29 | -- | 18.92% | 6.94 | -61.85% | -14.41% | -83.17% | 3.55% | -- | $2.52 |
| ACHC | ACADIA HEALTHCARE COMPANY INC | $1.1B | 4.19 | -- | 6.85 | -51.42% | 0.90 | 8.32% | 4.96% | -72.86% | 7.69% | -- | $11.68 |
Show per page
Showing 1 - 50 of 5,215