Stock Screener
Data as of 2026-07-15
5,269 of 5,269 stocks
Filters
No filters applied. Click "Add Filter" to narrow down the results.
Show per page
Showing 1 - 50 of 5,269
| Ticker ↑ | Company | Market Cap | P/E | P/FCF | EV/EBIT | FCF Yield | D/E | ROE | ROIC | 52W Chg | Rev YoY | EPS YoY | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | AGILENT TECHNOLOGIES INC | $38.3B | 29.35 | 33.21 | 25.74 | 3.01% | 0.89 | 19.33% | 12.91% | 10.13% | 6.73% | 3.16% | $134.71 |
| AA | ALCOA CORP | $12.6B | 11.04 | 21.99 | 10.65 | 4.55% | 1.64 | 19.15% | 13.64% | 57.70% | 7.87% | 1580.77% | $48.58 |
| AACB | ARTIUS II ACQUISITION INC | $263.6M | 1057.00 | -- | 1934.28 | -0.32% | -1.01 | -- | -- | 4.45% | -- | -- | $10.57 |
| AACG | ATA CREATIVITY GLOBAL | $63.5M | -- | -- | -- | -26.87% | 11.74 | -149.93% | -61.60% | 14.03% | 0.02% | -- | $1.00 |
| AADX | APPLIED AEROSPACE & DEFENSE INC | $1.9B | -- | -- | 43.33 | -2.44% | 5.27 | -10.68% | -2.06% | -- | 24.76% | -- | $19.00 |
| AAL | AMERICAN AIRLINES GROUP INC | $10.3B | 91.94 | -- | 23.88 | -3.26% | -17.57 | -- | 0.33% | 27.91% | 0.78% | -86.29% | $15.63 |
| AAME | ATLANTIC AMERICAN CORP | $33.3M | -- | 7.27 | -- | 13.76% | 2.95 | -4.69% | -3.40% | -18.50% | 0.77% | -- | $1.63 |
| AAMI | ACADIAN ASSET MANAGEMENT INC | $3.0B | 37.59 | -- | 22.73 | -0.48% | 7.06 | 95.24% | 23.16% | 112.15% | 11.49% | -0.45% | $83.07 |
| AAOI | APPLIED OPTOELECTRONICS INC | $6.6B | -- | -- | -- | -5.86% | 0.59 | -5.21% | -3.89% | 284.12% | 82.75% | -- | $109.09 |
| AAON | AAON INC | $9.2B | 85.69 | -- | 65.67 | -2.06% | 0.88 | 12.02% | 8.32% | 47.86% | 20.11% | -36.14% | $113.11 |
| AAP | ADVANCE AUTO PARTS INC | $3.1B | 71.36 | -- | 217.55 | -8.88% | 4.38 | 2.00% | 0.59% | -15.09% | -5.42% | -- | $52.09 |
| AAPG | ASCENTAGE PHARMA GROUP INTERNATIONAL | $7.0B | -- | -- | -- | -- | 1.99 | -93.83% | -37.61% | -47.23% | -41.46% | -- | $20.18 |
| AAPL | APPLE INC | $4.90T | 43.73 | 49.57 | 37.36 | 2.02% | 3.87 | 151.91% | 64.97% | 55.71% | 6.43% | 22.70% | $327.50 |
| AARD | AARDVARK THERAPEUTICS INC | $130.9M | -- | -- | -- | -41.46% | 0.10 | -54.01% | -53.79% | -45.19% | -- | -- | $6.67 |
| AAT | AMERICAN ASSETS TRUST INC | $1.5B | 27.67 | 10.65 | 23.17 | 9.39% | 1.59 | 4.84% | 1.96% | 28.48% | -4.73% | -2.13% | $25.46 |
| AAUC | ALLIED GOLD CORP | $2.6B | -- | 28.02 | 10.77 | 3.57% | 3.97 | -12.72% | -8.98% | 61.24% | 82.35% | -- | $21.88 |
| AB | ALLIANCEBERNSTEIN HOLDING LP | $3.5B | 12.83 | 9.84 | 10.42 | 10.16% | 0.00 | 24.21% | 24.21% | 0.25% | -27.97% | -19.95% | $38.10 |
| ABAT | AMERICAN BATTERY TECHNOLOGY CO | $204.8M | -- | -- | -- | -15.37% | 0.20 | -66.24% | -59.47% | 51.79% | 1148.97% | -- | $2.55 |
| ABBV | ABBVIE INC | $431.8B | 103.00 | 24.24 | 53.61 | 4.13% | -41.95 | -- | 6.58% | 32.57% | 8.57% | -1.26% | $244.11 |
| ABCB | AMERIS BANCORP | $6.2B | 15.06 | 16.78 | 10.88 | 5.96% | 5.75 | 10.11% | 8.64% | 35.77% | 4.99% | 15.61% | $90.65 |
| ABCL | ABCELLERA BIOLOGICS INC | $2.0B | -- | -- | -- | -8.65% | 0.40 | -15.14% | -13.26% | 68.08% | 160.56% | -- | $6.74 |
| ABEO | ABEONA THERAPEUTICS INC | $386.0M | 5.44 | -- | 4.43 | -21.84% | 0.38 | 44.71% | 38.65% | 27.00% | -- | -- | $7.29 |
| ABEV | AMBEV SA | $47.7B | 3.05 | 2.38 | 1.39 | 41.95% | 0.64 | 17.63% | 16.98% | 38.23% | -1.35% | 8.32% | $3.03 |
| ABG | ASBURY AUTOMOTIVE GROUP INC | $4.3B | 8.67 | 7.47 | 10.70 | 13.38% | 1.99 | 12.64% | 5.05% | -17.02% | 4.71% | 16.88% | $218.43 |
| ABLV | ABLE VIEW GLOBAL INC | $51.9M | 52.50 | 44.38 | 15.30 | 2.25% | 3.44 | 10.55% | 4.22% | 21.11% | -17.01% | -- | $1.05 |
| ABM | ABM INDUSTRIES INC | $2.9B | 17.80 | 18.62 | 14.13 | 5.37% | 1.95 | 9.09% | 4.69% | -2.08% | 4.62% | 102.34% | $46.47 |
| ABNB | AIRBNB INC | $91.0B | 36.19 | 19.58 | 27.54 | 5.11% | 1.71 | 30.63% | 24.62% | 9.63% | 10.26% | -1.95% | $148.38 |
| ABOS | ACUMEN PHARMACEUTICALS INC | $134.4M | -- | -- | -- | -86.00% | 0.74 | -172.28% | -119.43% | 58.57% | -- | -- | $2.22 |
| ABR | ARBOR REALTY TRUST INC | $974.4M | 9.02 | 2.94 | 68.47 | 34.04% | 3.87 | 3.64% | 0.77% | -49.06% | -17.96% | -52.54% | $5.05 |
| ABSI | ABSCI CORP | $1.3B | -- | -- | -- | -6.95% | 0.14 | -60.80% | -59.14% | 265.54% | -38.24% | -- | $9.76 |
| ABT | ABBOTT LABORATORIES | $155.4B | 23.93 | 21.02 | 17.79 | 4.76% | 0.64 | 12.36% | 9.93% | -30.51% | 5.67% | -51.31% | $89.27 |
| ABTC | AMERICAN BITCOIN CORP | $5.1B | -- | -- | -- | -1.51% | 0.87 | -23.00% | -17.93% | -94.69% | 158.84% | -- | $5.65 |
| ABTS | ABITS GROUP INC | $2.9M | -- | -- | -- | -58.35% | 0.40 | -36.88% | -29.72% | -79.25% | 36.02% | -- | $1.22 |
| ABUS | ARBUTUS BIOPHARMA CORP | $873.7M | -- | -- | -- | -4.50% | 0.24 | -43.75% | -41.48% | 43.85% | 128.21% | -- | $4.56 |
| ABVC | ABVC BIOPHARMA INC | $25.7M | -- | -- | -- | -11.62% | 0.70 | -71.17% | -54.23% | -67.76% | -100.00% | -- | $1.28 |
| ABVX | ABIVAX SA | $9.5B | -- | -- | -- | -1.69% | 0.28 | -73.84% | -68.97% | 1555.86% | -63.29% | -- | $136.94 |
| ABX | ABACUS GLOBAL MANAGEMENT INC | $1.0B | 28.63 | -- | 15.64 | -2.54% | 1.14 | 8.73% | 4.40% | 127.57% | 110.18% | -- | $10.88 |
| ACA | ARCOSA INC | $7.1B | 34.08 | 40.36 | 23.97 | 2.48% | 0.89 | 7.89% | 5.00% | 62.51% | 12.20% | 121.99% | $144.85 |
| ACAD | ACADIA PHARMACEUTICALS INC | $4.4B | 11.17 | 41.50 | 30.37 | 2.41% | 0.27 | 31.86% | 30.84% | 23.55% | 11.87% | 69.12% | $25.92 |
| ACB | AURORA CANNABIS INC | $150.8M | -- | -- | -- | -23.18% | 0.17 | -32.11% | -30.68% | -40.76% | 10.97% | -5450.00% | $2.66 |
| ACCL | ACCO GROUP HOLDINGS LTD | $24.1M | 23.25 | 15.92 | 19.05 | 6.28% | 0.79 | 46.72% | 41.52% | -- | 11.91% | 3.75% | $1.93 |
| ACCO | ACCO BRANDS CORP | $365.6M | 8.82 | 7.20 | 12.88 | 13.89% | 2.39 | 6.21% | 2.61% | 13.27% | -8.49% | -- | $3.97 |
| ACCS | ACCESS NEWSWIRE INC | $28.2M | 6.58 | 76.95 | 7.19 | 1.30% | 0.38 | 14.14% | 12.92% | -37.93% | -1.90% | -- | $7.30 |
| ACDC | PROFRAC HOLDING CORP | $841.5M | -- | 33.13 | -- | 3.02% | 2.36 | -52.17% | -19.67% | -37.26% | -11.37% | -- | $5.00 |
| ACEL | ACCEL ENTERTAINMENT INC | $1.0B | 20.18 | 19.34 | 12.77 | 5.17% | 3.09 | 19.09% | 5.87% | 1.23% | 8.12% | 46.34% | $12.31 |
| ACET | ADICET BIO INC | $59.8M | -- | -- | -- | -162.14% | 0.21 | -73.36% | -67.15% | -27.62% | -- | -- | $8.68 |
| ACFN | ACORN ENERGY INC | $45.3M | 17.96 | 21.79 | 20.17 | 4.59% | 0.61 | 30.42% | 27.01% | 10.61% | 4.48% | -60.56% | $18.14 |
| ACGL | ARCH CAPITAL GROUP LTD | $36.3B | 8.33 | 5.92 | 7.17 | 16.88% | 2.27 | 18.01% | 16.18% | 12.18% | 14.27% | 3.66% | $98.54 |
| ACH | ACCENDRA HEALTH INC | $280.8M | -- | -- | -- | -80.19% | -6.32 | -- | -66.34% | -55.30% | 3.06% | -- | $3.63 |
| ACHC | ACADIA HEALTHCARE COMPANY INC | $2.9B | -- | -- | -- | -14.21% | 1.74 | -56.58% | -24.01% | 32.47% | 5.04% | -537.41% | $32.27 |
Show per page
Showing 1 - 50 of 5,269