LITHIUM ARGENTINA AG
LAR NYSE Basic Materials
$8.58
Jan 23, 2026
Mkt Cap: $1.4B
ROC: N/A EY: N/A
Price History
Avg P/E: 15.9 Avg P/FCF: 4.8
Income Statement
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 4.3M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cost of Revenue | 6.1M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gross Profit | -1.8M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating Expenses | 23.5M | 23.4M | 15.7M | 30.6M | 52.1M | 105.3M | 36.3M | 60.4M |
| Operating Income | -25.3M | -23.4M | -15.7M | -30.6M | -52.1M | -105.3M | -36.3M | -60.4M |
| Interest Expense | 0 | 343.0K | 2.9M | 3.6M | 14.3M | 20.9M | 22.7M | 25.2M |
| Pre-Tax Income | -33.3M | -28.3M | 53.1M | -35.0M | -38.5M | -93.6M | 1.3B | -25.9M |
| Income Tax | 0 | 0 | 1.4M | 1.2M | 0 | 0 | 10.7M | -10.7M |
| Net Income | -33.3M | -28.3M | 51.7M | -36.2M | -38.5M | -93.6M | 1.3B | -15.2M |
| EPS (Basic) | -0.44 | -0.16 | 0.60 | -0.39 | -0.32 | -0.24 | 0.11 | -0.09 |
| EPS (Diluted) | -0.44 | -0.16 | 0.59 | -0.39 | -0.32 | -0.24 | 0.11 | -0.09 |
| Shares Outstanding | 76.0M | 88.6M | 89.1M | 91.8M | 118.8M | 133.7M | 155.3M | 161.3M |
Balance Sheet
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | 56.2M | 41.6M | 83.6M | 148.1M | 530.6M | 194.5M | 122.3M | 85.5M |
| Short-term Investments | 0 | 0 | 0 | 0 | 0 | 157.6M | 0 | 10.8M |
| Accounts Receivable | 1.0M | 1.9M | 2.6M | 1.3M | 2.0M | 0 | 0 | 17.4M |
| Inventory | 2.1M | 1.6M | 1.2M | 0 | 0 | 0 | 0 | 0 |
| Total Current Assets | 61.2M | 46.9M | 88.6M | 150.4M | 532.6M | 356.1M | 133.6M | 117.4M |
| Property & Equipment | 20.2M | 9.0M | 162.8M | 6.3M | 10.0M | 357.7M | 352.3M | 352.8M |
| Goodwill & Intangibles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Assets | 113.5M | 103.9M | 293.8M | 326.7M | 817.3M | 1.0B | 1.1B | 1.1B |
| Accounts Payable | 3.5M | 2.8M | 11.9M | 5.2M | 7.3M | 16.5M | 9.6M | 29.5M |
| Short-term Debt | 178.0K | 0 | 0 | 0 | 0 | 207.6M | 203.0M | 210.7M |
| Total Current Liabilities | 3.7M | 3.4M | 15.0M | 8.8M | 8.3M | 224.1M | 214.9M | 240.3M |
| Long-term Debt | 751.0K | 17.4M | 111.9M | 121.2M | 264.1M | 0 | 0 | 0 |
| Total Liabilities | 4.7M | 21.7M | 134.2M | 136.0M | 281.0M | 232.5M | 226.1M | 240.3M |
| Total Equity | 108.8M | 82.3M | 159.6M | 190.7M | 536.3M | 784.0M | 828.9M | 828.3M |
| Total Liab. & Equity | - | - | - | - | - | - | - | - |
Cash Flow Statement
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| Net Income | -33.3M | -28.3M | 51.7M | -36.2M | -38.5M | -93.6M | 1.3B | -15.2M |
| Depreciation & Amort. | 939.0K | 1.4M | 1.1M | 687.0K | 925.0K | 222.0K | 1.1M | 758.0K |
| Operating Cash Flow | -12.9M | -18.5M | -17.6M | -30.9M | -53.2M | -65.2M | -59.0M | -21.8M |
| Capital Expenditures | -1.7M | -2.0M | -29.9M | -61.8M | -1.9M | -1.4M | -7.9M | -1.7M |
| Acquisitions | -24.7M | -10.3M | 12.7M | 19.2M | -114.1M | -54.2M | -69.4M | -84.2M |
| Investing Cash Flow | -25.6M | -10.7M | -8.4M | -42.6M | -115.8M | -230.9M | -39.1M | -85.9M |
| Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Share Repurchases | 85.6M | 9.0K | 568.0K | 102.8M | 400.7M | 1.9M | 172.0K | 0 |
| Debt Issued/Repaid | -171.0K | 17.3M | 65.8M | 36.7M | 163.0M | -25.0M | 338.0K | -774.0K |
| Financing Cash Flow | 85.4M | 15.8M | 67.9M | 137.8M | 531.4M | -23.5M | 12.1M | 68.8M |
| Free Cash Flow | -14.6M | -20.5M | -47.5M | -92.7M | -55.1M | -66.6M | -66.8M | -23.5M |
| Net Change in Cash | 47.3M | -13.8M | 42.0M | 64.5M | 362.5M | -316.1M | -72.2M | -36.8M |