SILYNXCOM LTD
SYNX NYSEMKT Technology
$1.05
Jul 15, 2026
Mkt Cap: $6.6M
ROC: N/A EY: N/A
Price History
Income Statement
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 9.6M | 7.3M | 7.6M | 9.1M | 5.8M |
| Cost of Revenue | 6.4M | 4.8M | 4.5M | 5.3M | 3.7M |
| Gross Profit | 3.2M | 2.4M | 3.2M | 3.8M | 2.1M |
| Operating Expenses | 2.6M | 1.9M | 6.0M | 6.2M | 5.1M |
| Operating Income | 647.0K | 480.0K | -2.8M | -2.3M | -3.0M |
| Interest Expense | 964.0K | 123.0K | 104.0K | 124.0K | 104.0K |
| Pre-Tax Income | -151.0K | 1.8M | -2.8M | -2.3M | -3.1M |
| Income Tax | 2.0K | 2.0K | 1.0K | 1.0K | 6.0K |
| Net Income | -153.0K | 1.8M | -2.8M | -2.3M | -3.1M |
| EPS (Basic) | -0.05 | 0.57 | -0.89 | -0.45 | -0.48 |
| EPS (Diluted) | -0.05 | 0.54 | -0.89 | -0.45 | -0.48 |
| Shares Outstanding | 3.2M | 3.2M | 3.2M | 5.2M | 6.3M |
Balance Sheet
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | 1.6M | 89.0K | 597.0K | 3.2M | 3.0M |
| Short-term Investments | 0 | 0 | 0 | 0 | 13.0K |
| Accounts Receivable | 1.4M | 2.8M | 2.5M | 1.1M | 1.1M |
| Inventory | 1.7M | 2.4M | 2.5M | 3.1M | 3.2M |
| Total Current Assets | 4.9M | 5.5M | 6.0M | 7.7M | 7.6M |
| Property & Equipment | 255.0K | 279.0K | 189.0K | 1.1M | 1.1M |
| Goodwill & Intangibles | 0 | 0 | 0 | 0 | 0 |
| Total Assets | 5.1M | 5.8M | 6.2M | 8.8M | 8.8M |
| Accounts Payable | 4.3M | 4.1M | 3.1M | 2.3M | 2.2M |
| Short-term Debt | 1.1M | 545.0K | 585.0K | 100.0K | 178.0K |
| Total Current Liabilities | 5.5M | 4.8M | 3.9M | 2.4M | 2.3M |
| Long-term Debt | 228.0K | 169.0K | 59.0K | 808.0K | 984.0K |
| Total Liabilities | 7.2M | 5.0M | 3.9M | 3.2M | 3.4M |
| Total Equity | -2.0M | 798.0K | 2.2M | 5.5M | 5.4M |
| Total Liab. & Equity | - | - | - | - | - |
Cash Flow Statement
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Net Income | -153.0K | 1.8M | -2.8M | -2.3M | -3.1M |
| Depreciation & Amort. | 118.0K | 97.0K | 132.0K | 139.0K | 207.0K |
| Operating Cash Flow | 1.6M | -1.7M | 730.0K | -958.0K | -2.7M |
| Capital Expenditures | -116.0K | -8.0K | -3.0K | -112.0K | -31.0K |
| Acquisitions | 0 | 0 | 0 | 0 | 0 |
| Investing Cash Flow | -125.0K | -20.0K | -10.0K | -89.0K | -101.0K |
| Dividends Paid | 0 | 0 | 0 | 0 | 0 |
| Share Repurchases | 0 | 0 | 0 | 4.3M | 2.5M |
| Debt Issued/Repaid | -74.0K | 255.0K | -229.0K | -269.0K | -142.0K |
| Financing Cash Flow | -74.0K | 255.0K | -229.0K | 3.6M | 2.4M |
| Free Cash Flow | 1.5M | -1.7M | 727.0K | -1.1M | -2.7M |
| Net Change in Cash | 1.4M | -1.5M | 499.0K | 2.6M | -196.0K |