VIANT TECHNOLOGY INC
DSP NASDAQ Technology
$12.79
Jan 23, 2026
Mkt Cap: $208.9M
ROC: N/A EY: N/A
Price History
Avg P/E: 87.7 Avg P/FCF: 51.4
Income Statement
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Revenue | 108.4M | 164.9M | 165.3M | 224.1M | 197.2M | 222.9M | 289.2M |
| Cost of Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gross Profit | 108.4M | 164.9M | 165.3M | 224.1M | 197.2M | 222.9M | 289.2M |
| Operating Expenses | 129.0M | 152.1M | 143.5M | 266.9M | 246.4M | 241.2M | 285.8M |
| Operating Income | -20.7M | 12.8M | 21.8M | -42.8M | -49.3M | -18.3M | 3.5M |
| Interest Expense | 4.4M | 3.9M | 1.0M | 864.0K | -1.5M | -8.6M | -9.2M |
| Pre-Tax Income | -25.5M | 0 | 0 | -7.7M | -11.9M | -3.3M | 2.6M |
| Income Tax | 0 | 0 | 0 | 0 | 0 | 151.0K | 249.0K |
| Net Income | -25.5M | 0 | 0 | -7.7M | -11.9M | -3.4M | 2.4M |
| EPS (Basic) | -137.28 | 31.31 | 20.64 | -0.63 | -0.84 | -0.23 | 0.15 |
| EPS (Diluted) | -137.28 | 27.37 | 20.64 | -0.63 | -0.84 | -0.23 | 0.14 |
| Shares Outstanding | 186.0K | 274.0K | 400.0K | 12.4M | 14.2M | 15.2M | 16.2M |
Balance Sheet
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Cash & Equivalents | 2.7M | 4.8M | 9.6M | 238.5M | 206.6M | 216.5M | 205.0M |
| Short-term Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accounts Receivable | 48.5M | 68.1M | 89.8M | 110.7M | 101.7M | 117.5M | 147.0M |
| Inventory | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Current Assets | 52.9M | 74.8M | 103.9M | 352.2M | 314.9M | 340.4M | 362.5M |
| Property & Equipment | 15.7M | 14.9M | 13.8M | 22.3M | 49.5M | 51.3M | 55.1M |
| Goodwill & Intangibles | 17.9M | 16.7M | 15.4M | 14.2M | 13.1M | 12.6M | 22.2M |
| Total Assets | 86.7M | 106.9M | 133.5M | 389.1M | 377.9M | 404.9M | 440.8M |
| Accounts Payable | 17.8M | 20.5M | 29.8M | 32.9M | 37.1M | 47.3M | 71.3M |
| Short-term Debt | 0 | 0 | 3.4M | 0 | 3.7M | 3.8M | 4.7M |
| Total Current Liabilities | 45.9M | 61.1M | 79.7M | 83.1M | 87.1M | 108.8M | 145.5M |
| Long-term Debt | 66.0M | 17.5M | 20.2M | 17.5M | 25.0M | 21.7M | 21.3M |
| Total Liabilities | 124.9M | 84.2M | 105.9M | 106.6M | 112.1M | 130.5M | 166.7M |
| Total Equity | -83.2M | 15.2M | 20.1M | 60.2M | 59.2M | 68.3M | 53.8M |
| Total Liab. & Equity | - | - | - | - | - | - | - |
Cash Flow Statement
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Net Income | -25.5M | 0 | 0 | -7.7M | -11.9M | -3.4M | 2.4M |
| Depreciation & Amort. | 10.6M | 10.2M | 10.1M | 11.1M | 16.0M | 18.7M | 20.5M |
| Operating Cash Flow | 3.5M | 13.0M | 18.9M | 28.7M | -3.5M | 37.8M | 51.8M |
| Capital Expenditures | -8.8M | -7.8M | -7.8M | -7.4M | -8.8M | -13.5M | -17.7M |
| Acquisitions | 0 | 0 | 0 | 0 | 0 | 0 | -10.0M |
| Investing Cash Flow | -8.8M | -7.8M | -7.8M | -7.4M | -8.8M | -13.5M | -27.7M |
| Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Share Repurchases | 0 | 0 | 0 | 232.5M | -2.0M | -4.2M | -29.2M |
| Debt Issued/Repaid | 2.6M | -7.0M | 6.0M | 0 | -17.5M | 0 | 0 |
| Financing Cash Flow | 2.6M | -3.1M | -6.2M | 207.6M | -19.6M | -14.4M | -35.4M |
| Free Cash Flow | -5.3M | 5.2M | 11.0M | 21.3M | -12.4M | 24.3M | 34.0M |
| Net Change in Cash | -2.7M | 2.2M | 4.8M | 228.9M | -31.9M | 9.9M | -11.4M |