SENTAGE HOLDINGS INC
SNTG NASDAQ Financial Services
$2.27
Jan 23, 2026
Mkt Cap: $5.4M
ROC: N/A EY: N/A
Price History
Income Statement
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Revenue | 4.0M | 3.6M | 2.3M | 161.4K | 146.6K | 107.5K |
| Cost of Revenue | 0 | 0 | 34.6K | 17.8K | 12.6K | 8.1K |
| Gross Profit | 4.0M | 3.6M | 2.2M | 143.5K | 134.0K | 99.4K |
| Operating Expenses | 1.5M | 1.4M | 3.0M | 2.7M | 1.9M | 1.8M |
| Operating Income | 2.4M | 2.2M | -779.0K | -2.6M | -1.8M | -1.7M |
| Interest Expense | 0 | 0 | 0 | 0 | 0 | 0 |
| Pre-Tax Income | 2.4M | 2.2M | -835.9K | -2.6M | -1.9M | -2.0M |
| Income Tax | 611.4K | 592.7K | 257.3K | 0 | 0 | 0 |
| Net Income | 1.8M | 1.6M | -1.1M | -2.6M | -1.9M | -2.0M |
| EPS (Basic) | 0.90 | 0.79 | -0.46 | -1.08 | -0.80 | -0.84 |
| EPS (Diluted) | 0.90 | 0.79 | -0.46 | -1.08 | -0.80 | -0.84 |
| Shares Outstanding | 2.0M | 2.0M | 2.4M | 2.4M | 2.4M | 2.4M |
Balance Sheet
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Cash & Equivalents | 251.0K | 140.4K | 10.8M | 3.8M | 2.3M | 1.3M |
| Short-term Investments | 0 | 0 | 5.5M | 5.5M | 0 | 0 |
| Accounts Receivable | 236.6K | 1.2M | 403.7K | 433.5K | 284.6K | 51.9K |
| Inventory | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Current Assets | 936.1K | 2.5M | 17.2M | 14.3M | 11.7M | 2.3M |
| Property & Equipment | 128.8K | 123.7K | 120.3K | 215.3K | 137.4K | 199.5K |
| Goodwill & Intangibles | 98.0K | 61.8K | 30.5K | 89.5K | 66.9K | 52.0K |
| Total Assets | 1.8M | 2.8M | 17.4M | 14.7M | 12.9M | 11.7M |
| Accounts Payable | 4.6K | 4.9K | 2.7K | 8.6K | 6.0K | 5.8K |
| Short-term Debt | 0 | 0 | 0 | 87.1K | 72.2K | 83.8K |
| Total Current Liabilities | 1.4M | 495.5K | 382.7K | 404.8K | 335.0K | 314.6K |
| Long-term Debt | 0 | 0 | 0 | 74.4K | 0 | 62.8K |
| Total Liabilities | 2.6M | 1.9M | 543.8K | 483.9K | 679.2K | 1.5M |
| Total Equity | -772.9K | 851.4K | 16.8M | 14.2M | 12.2M | 10.2M |
| Total Liab. & Equity | - | - | - | - | - | - |
Cash Flow Statement
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Net Income | 1.8M | 1.6M | -1.1M | -2.6M | -1.9M | -2.0M |
| Depreciation & Amort. | 57.0K | 53.5K | 63.0K | 57.4K | 105.6K | 111.0K |
| Operating Cash Flow | -1.4M | 465.2K | -382.7K | -6.7M | -1.8M | -1.7M |
| Capital Expenditures | 10.7K | 0 | -20.0K | 0 | -23.4K | 0 |
| Acquisitions | 0 | 0 | 0 | 0 | 0 | 0 |
| Investing Cash Flow | 10.7K | 0 | -5.5M | -34.3K | -23.4K | 0 |
| Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 |
| Share Repurchases | 0 | 0 | 16.9M | 0 | 0 | 0 |
| Debt Issued/Repaid | 1.4M | 180.0K | -1.3M | -156.3K | 339.5K | 732.3K |
| Financing Cash Flow | 1.4M | -585.9K | 16.4M | -156.3K | 339.5K | 732.3K |
| Free Cash Flow | -1.4M | 465.2K | -402.6K | -6.7M | -1.9M | -1.7M |
| Net Change in Cash | 85.7K | -110.6K | 10.6M | -7.0M | -1.5M | -1.0M |