WELLCHANGE HOLDINGS CO LTD
WCT NASDAQ Technology
$0.16
Jan 23, 2026
Mkt Cap: $6.9M
ROC: N/A EY: N/A
Price History
Income Statement
| Metric | 2022 | 2023 | 2024 |
|---|---|---|---|
| Revenue | 1.7M | 2.5M | 2.3M |
| Cost of Revenue | 353.0K | 547.6K | 692.0K |
| Gross Profit | 1.3M | 1.9M | 1.6M |
| Operating Expenses | 379.2K | 758.9K | 2.1M |
| Operating Income | 939.0K | 1.2M | -456.6K |
| Interest Expense | 14.5K | 17.4K | 17.1K |
| Pre-Tax Income | 938.0K | 1.2M | -484.7K |
| Income Tax | 157.3K | 231.0K | -53.2K |
| Net Income | 780.6K | 937.6K | -431.5K |
| EPS (Basic) | 0.04 | 0.05 | -0.02 |
| EPS (Diluted) | 0.04 | 0.05 | -0.02 |
| Shares Outstanding | 20.0M | 20.0M | 20.3M |
Balance Sheet
| Metric | 2022 | 2023 | 2024 |
|---|---|---|---|
| Cash & Equivalents | 261.4K | 12.8K | 250.3K |
| Short-term Investments | 0 | 0 | 0 |
| Accounts Receivable | 84.7K | 738.7K | 452.8K |
| Inventory | 0 | 0 | 0 |
| Total Current Assets | 346.0K | 788.0K | 1.6M |
| Property & Equipment | 334.3K | 195.4K | 238.1K |
| Goodwill & Intangibles | 1.2M | 1.5M | 4.2M |
| Total Assets | 2.3M | 3.3M | 6.7M |
| Accounts Payable | 36.6K | 262.1K | 505.4K |
| Short-term Debt | 613.7K | 581.4K | 524.2K |
| Total Current Liabilities | 1.2M | 1.1M | 1.5M |
| Long-term Debt | 84.9K | 0 | 77.5K |
| Total Liabilities | 1.5M | 1.3M | 1.8M |
| Total Equity | 812.0K | 2.0M | 4.9M |
| Total Liab. & Equity | - | - | - |
Cash Flow Statement
| Metric | 2022 | 2023 | 2024 |
|---|---|---|---|
| Net Income | 780.6K | 937.6K | -431.5K |
| Depreciation & Amort. | 95.5K | 186.8K | 300.6K |
| Operating Cash Flow | 1.2M | 797.2K | -316.1K |
| Capital Expenditures | -125.5K | -818 | 0 |
| Acquisitions | 0 | 0 | 0 |
| Investing Cash Flow | -1.3M | -566.7K | -2.8M |
| Dividends Paid | 0 | 0 | 0 |
| Share Repurchases | 0 | 0 | 4.0M |
| Debt Issued/Repaid | 1.5M | -359.0K | -5.5K |
| Financing Cash Flow | 354.3K | -479.8K | 3.4M |
| Free Cash Flow | 1.0M | 796.4K | -316.1K |
| Net Change in Cash | 208.0K | -249.3K | 245.8K |