DARKIRIS INC
DKI NASDAQ Communication Services
$0.39
Jan 23, 2026
Mkt Cap: $6.7M
ROC: N/A EY: N/A
Price History
Income Statement
| Metric | 2023 | 2024 |
|---|---|---|
| Revenue | 4.0M | 7.9M |
| Cost of Revenue | 1.6M | 4.9M |
| Gross Profit | 2.4M | 3.0M |
| Operating Expenses | 3.7M | 1.9M |
| Operating Income | -1.3M | 1.2M |
| Interest Expense | 0 | 0 |
| Pre-Tax Income | -1.3M | 1.2M |
| Income Tax | 0 | 98.2K |
| Net Income | -1.3M | 1.1M |
| EPS (Basic) | -0.08 | 0.07 |
| EPS (Diluted) | -0.08 | 0.07 |
| Shares Outstanding | 16.0M | 16.0M |
Balance Sheet
| Metric | 2023 | 2024 |
|---|---|---|
| Cash & Equivalents | 80.9K | 313.7K |
| Short-term Investments | 0 | 0 |
| Accounts Receivable | 433.5K | 1.3M |
| Inventory | 0 | 0 |
| Total Current Assets | 556.0K | 2.2M |
| Property & Equipment | 12.3K | 16.7K |
| Goodwill & Intangibles | 0 | 0 |
| Total Assets | 568.2K | 2.2M |
| Accounts Payable | 314.6K | 206.7K |
| Short-term Debt | 0 | 0 |
| Total Current Liabilities | 3.4M | 1.3M |
| Long-term Debt | 0 | 0 |
| Total Liabilities | 3.4M | 1.3M |
| Total Equity | -2.9M | 935.0K |
| Total Liab. & Equity | - | - |
Cash Flow Statement
| Metric | 2023 | 2024 |
|---|---|---|
| Net Income | -1.3M | 1.1M |
| Depreciation & Amort. | 7.4K | 8.3K |
| Operating Cash Flow | -1.3M | 53.7K |
| Capital Expenditures | -2.8K | -12.1K |
| Acquisitions | 0 | 0 |
| Investing Cash Flow | -2.8K | -12.1K |
| Dividends Paid | 0 | 0 |
| Share Repurchases | 406.8K | 2.7M |
| Debt Issued/Repaid | 634.8K | -2.5M |
| Financing Cash Flow | 1.0M | 199.1K |
| Free Cash Flow | -1.3M | 41.5K |
| Net Change in Cash | -304.0K | 232.9K |