CHOWCHOW CLOUD INTERNATIONAL HOLDINGS LTD
CHOW NYSEMKT Technology
$0.67
Jan 23, 2026
Mkt Cap: $23.5M
ROC: N/A EY: N/A
Price History
Income Statement
| Metric | 2023 | 2024 |
|---|---|---|
| Revenue | 141.4M | 181.8M |
| Cost of Revenue | 121.5M | 156.6M |
| Gross Profit | 19.9M | 25.3M |
| Operating Expenses | 6.0M | 11.3M |
| Operating Income | 13.9M | 14.0M |
| Interest Expense | 0 | 100.9K |
| Pre-Tax Income | 14.3M | 14.1M |
| Income Tax | 2.2M | 2.2M |
| Net Income | 12.1M | 11.9M |
| EPS (Basic) | 0.37 | 0.37 |
| EPS (Diluted) | 0.37 | 0.37 |
| Shares Outstanding | 32.5M | 32.5M |
Balance Sheet
| Metric | 2023 | 2024 |
|---|---|---|
| Cash & Equivalents | 9.9M | 10.5M |
| Short-term Investments | 0 | 0 |
| Accounts Receivable | 17.6M | 20.3M |
| Inventory | 0 | 0 |
| Total Current Assets | 39.2M | 45.0M |
| Property & Equipment | 495.9K | 260.7K |
| Goodwill & Intangibles | 1.8M | 2.3M |
| Total Assets | 41.6M | 47.7M |
| Accounts Payable | 7.1M | 4.5M |
| Short-term Debt | 225.3K | 502.5K |
| Total Current Liabilities | 39.2M | 28.8M |
| Long-term Debt | 218.1K | 4.7M |
| Total Liabilities | 39.6M | 33.7M |
| Total Equity | 2.0M | 13.9M |
| Total Liab. & Equity | - | - |
Cash Flow Statement
| Metric | 2023 | 2024 |
|---|---|---|
| Net Income | 12.1M | 11.9M |
| Depreciation & Amort. | 401.7K | 706.7K |
| Operating Cash Flow | 8.2M | 8.2M |
| Capital Expenditures | -980.8K | -1.2M |
| Acquisitions | 0 | 0 |
| Investing Cash Flow | -980.8K | -1.2M |
| Dividends Paid | -8.5M | -8.3M |
| Share Repurchases | 0 | 0 |
| Debt Issued/Repaid | 0 | 5.0M |
| Financing Cash Flow | -6.4M | -6.1M |
| Free Cash Flow | 7.3M | 7.0M |
| Net Change in Cash | 861.5K | 648.6K |