VANTAGE CORP (SINGAPORE)
VNTG NYSEMKT Industrials
$0.88
Jan 23, 2026
Mkt Cap: $26.6M
ROC: 10.8% EY: 6.0%
Price History
Avg P/E: 41.9 Avg P/FCF: 35.4
Income Statement
| Metric | 2023 | 2024 | 2025 |
|---|---|---|---|
| Revenue | 24.0M | 20.0M | 18.7M |
| Cost of Revenue | 15.2M | 10.6M | 10.0M |
| Gross Profit | 8.8M | 9.4M | 8.6M |
| Operating Expenses | 2.5M | 3.6M | 4.2M |
| Operating Income | 6.3M | 5.8M | 4.4M |
| Interest Expense | 3.9K | 9.3K | 12.3K |
| Pre-Tax Income | 7.0M | 6.0M | 4.7M |
| Income Tax | 1.2M | 1.0M | 825.9K |
| Net Income | 5.9M | 5.0M | 3.8M |
| EPS (Basic) | 0.21 | 0.17 | 0.14 |
| EPS (Diluted) | 0.21 | 0.17 | 0.14 |
| Shares Outstanding | 28.0M | 28.0M | 28.0M |
Balance Sheet
| Metric | 2023 | 2024 | 2025 |
|---|---|---|---|
| Cash & Equivalents | 19.0M | 16.6M | 5.9M |
| Short-term Investments | 0 | 0 | 0 |
| Accounts Receivable | 4.8M | 4.7M | 3.8M |
| Inventory | 0 | 0 | 0 |
| Total Current Assets | 24.1M | 21.8M | 10.9M |
| Property & Equipment | 94.4K | 295.0K | 251.3K |
| Goodwill & Intangibles | 0 | 0 | 0 |
| Total Assets | 24.2M | 22.1M | 11.2M |
| Accounts Payable | 576.7K | 713.7K | 46.2K |
| Short-term Debt | 79.5K | 170.1K | 144.7K |
| Total Current Liabilities | 14.3M | 14.4M | 10.0M |
| Long-term Debt | 0 | 88.4K | 981 |
| Total Liabilities | 14.3M | 14.5M | 11.5M |
| Total Equity | 9.8M | 7.6M | -360.2K |
| Total Liab. & Equity | - | - | - |
Cash Flow Statement
| Metric | 2023 | 2024 | 2025 |
|---|---|---|---|
| Net Income | 5.9M | 5.0M | 3.8M |
| Depreciation & Amort. | 167.6K | 175.5K | 272.7K |
| Operating Cash Flow | 12.9M | -173.3K | 1.9M |
| Capital Expenditures | -9.5K | -36.9K | -126.5K |
| Acquisitions | 0 | 0 | 0 |
| Investing Cash Flow | -9.5K | -36.9K | -126.5K |
| Dividends Paid | -819.9K | -2.1M | -11.4M |
| Share Repurchases | 0 | 136.1K | 12.0K |
| Debt Issued/Repaid | -6.1K | -34.7K | -513.2K |
| Financing Cash Flow | -826.0K | -2.2M | -12.4M |
| Free Cash Flow | 12.9M | -210.1K | 1.8M |
| Net Change in Cash | 12.0M | -2.4M | -10.7M |