WEALTHFRONT CORP
WLTH NASDAQ Technology
$8.79
Jan 23, 2026
Mkt Cap: $356.0M
ROC: N/A EY: N/A
Price History
Income Statement
| Metric | 2023 | 2024 |
|---|---|---|
| Revenue | 216.7M | 308.9M |
| Cost of Revenue | 22.9M | 31.0M |
| Gross Profit | 193.8M | 277.9M |
| Operating Expenses | 112.2M | 156.4M |
| Operating Income | 81.6M | 121.5M |
| Interest Expense | 2.0M | 2.8M |
| Pre-Tax Income | 78.6M | 139.2M |
| Income Tax | 1.6M | -55.2M |
| Net Income | 77.0M | 194.4M |
| EPS (Basic) | 2.06 | 4.99 |
| EPS (Diluted) | 0.54 | 1.31 |
| Shares Outstanding | 37.3M | 39.0M |
Balance Sheet
| Metric | 2023 | 2024 |
|---|---|---|
| Cash & Equivalents | 93.2M | 151.9M |
| Short-term Investments | 9.0M | 28.1M |
| Accounts Receivable | 89.6M | 147.6M |
| Inventory | 0 | 0 |
| Total Current Assets | 200.6M | 346.4M |
| Property & Equipment | 27.8M | 26.0M |
| Goodwill & Intangibles | 0 | 0 |
| Total Assets | 231.2M | 435.2M |
| Accounts Payable | 74.9M | 134.1M |
| Short-term Debt | 50.4M | 3.6M |
| Total Current Liabilities | 139.9M | 173.2M |
| Long-term Debt | 37.3M | 9.8M |
| Total Liabilities | 184.8M | 192.7M |
| Total Equity | -180.9M | 15.3M |
| Total Liab. & Equity | - | - |
Cash Flow Statement
| Metric | 2023 | 2024 |
|---|---|---|
| Net Income | 77.0M | 194.4M |
| Depreciation & Amort. | 8.9M | 9.3M |
| Operating Cash Flow | 72.9M | 123.2M |
| Capital Expenditures | -5.2M | -5.8M |
| Acquisitions | 0 | 0 |
| Investing Cash Flow | -5.2M | -5.8M |
| Dividends Paid | 0 | 0 |
| Share Repurchases | 1.1M | -9.4M |
| Debt Issued/Repaid | -40.6M | -49.1M |
| Financing Cash Flow | -39.5M | -58.5M |
| Free Cash Flow | 67.8M | 117.3M |
| Net Change in Cash | 28.3M | 58.8M |