HIGH-TREND INTERNATIONAL GROUP
HTCO NASDAQ Industrials
$9.10
Jan 23, 2026
Mkt Cap: $45.0M
ROC: N/A EY: N/A
Price History
Avg P/E: 19.5 Avg P/FCF: 19.0
Income Statement
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 78.4M | 122.0M | 185.3M | 95.3M | 108.2M |
| Cost of Revenue | 82.3M | 109.0M | 158.5M | 107.1M | 100.1M |
| Gross Profit | -3.9M | 13.0M | 26.8M | -11.9M | 8.1M |
| Operating Expenses | 1.8M | 2.5M | 3.3M | 3.7M | 5.8M |
| Operating Income | -5.7M | 10.5M | 23.6M | -15.6M | 2.3M |
| Interest Expense | 60.3K | 122.4K | 101.9K | 112.0K | 90.2K |
| Pre-Tax Income | -3.2M | 5.3M | 12.2M | -9.3M | -23.6M |
| Income Tax | 2.4K | 2.1K | 11.2K | 2.5K | 4.1K |
| Net Income | -3.2M | 5.3M | 12.2M | -9.3M | -23.6M |
| EPS (Basic) | -1.50 | 2.75 | 6.00 | -4.50 | -10.00 |
| EPS (Diluted) | -1.50 | 2.75 | 6.00 | -4.50 | -10.00 |
| Shares Outstanding | 2.0M | 2.0M | 2.0M | 2.1M | 2.4M |
Balance Sheet
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Cash & Equivalents | 8.1M | 10.4M | 21.6M | 2.2M | 6.9M |
| Short-term Investments | 0 | 0 | 0 | 0 | 0 |
| Accounts Receivable | 2.5M | 7.8M | 4.9M | 988.0K | 7.6M |
| Inventory | 0 | 0 | 0 | 0 | 0 |
| Total Current Assets | 14.9M | 26.1M | 33.4M | 6.8M | 25.9M |
| Property & Equipment | 106.9K | 123.8K | 604.1K | 766.6K | 23.6K |
| Goodwill & Intangibles | 0 | 0 | 0 | 0 | 0 |
| Total Assets | 16.2M | 27.2M | 35.6M | 8.4M | 29.2M |
| Accounts Payable | 5.5M | 7.4M | 3.7M | 4.2M | 6.1M |
| Short-term Debt | 361.5K | 899.6K | 880.6K | 1.0M | 603.5K |
| Total Current Liabilities | 18.8M | 20.4M | 23.2M | 14.1M | 19.6M |
| Long-term Debt | 4.1M | 3.4M | 2.4M | 1.6M | 916.9K |
| Total Liabilities | 22.9M | 23.8M | 25.5M | 15.7M | 20.5M |
| Total Equity | -4.8M | 583.9K | 4.5M | -5.4M | 5.4M |
| Total Liab. & Equity | - | - | - | - | - |
Cash Flow Statement
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Net Income | -3.2M | 5.3M | 12.2M | -9.3M | -23.6M |
| Depreciation & Amort. | 39.6K | 40.1K | 42.0K | 85.8K | 106.4K |
| Operating Cash Flow | 1.1M | 632.5K | 33.1M | -17.8M | -3.3M |
| Capital Expenditures | -1.6K | 0 | 0 | 0 | 0 |
| Acquisitions | 0 | 0 | 0 | 0 | 0 |
| Investing Cash Flow | -301.6K | 300.0K | 0 | 0 | 0 |
| Dividends Paid | 0 | 0 | -17.0M | -902.0K | 0 |
| Share Repurchases | 0 | 100.0K | 7.4K | 23 | 2.8M |
| Debt Issued/Repaid | 4.9M | 1.2M | -5.0M | -676.4K | 5.1M |
| Financing Cash Flow | 4.9M | 1.3M | -21.9M | -1.6M | 8.0M |
| Free Cash Flow | 1.1M | 632.5K | 33.1M | -17.8M | -3.3M |
| Net Change in Cash | 5.7M | 2.2M | 11.2M | -19.4M | 4.6M |