ABLE VIEW GLOBAL INC
ABLV NASDAQ Communication Services
$0.73
Jan 23, 2026
Mkt Cap: $35.9M
ROC: 19.8% EY: 10.8%
Price History
Avg P/E: 9.1 Avg P/FCF: 44.2
Income Statement
| Metric | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 117.3M | 145.3M | 149.0M | 128.9M |
| Cost of Revenue | 90.9M | 112.7M | 112.0M | 117.1M |
| Gross Profit | 26.4M | 32.5M | 37.0M | 11.8M |
| Operating Expenses | 15.3M | 22.4M | 23.7M | 20.6M |
| Operating Income | 11.1M | 10.1M | 13.3M | -8.8M |
| Interest Expense | 787.5K | 612.6K | 842.2K | 403.2K |
| Pre-Tax Income | 10.1M | 9.6M | 12.0M | -9.6M |
| Income Tax | 1.4M | 1.5M | 1.9M | -2.2M |
| Net Income | 8.7M | 8.2M | 10.1M | -7.4M |
| EPS (Basic) | 0.23 | 0.20 | 0.24 | -0.17 |
| EPS (Diluted) | 0.23 | 0.20 | 0.24 | -0.17 |
| Shares Outstanding | 37.7M | 37.7M | 39.5M | 42.6M |
Balance Sheet
| Metric | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Cash & Equivalents | 6.7M | 5.8M | 13.3M | 15.2M |
| Short-term Investments | 0 | 0 | 0 | 0 |
| Accounts Receivable | 10.8M | 24.2M | 14.5M | 16.1M |
| Inventory | 10.0M | 18.7M | 17.4M | 6.3M |
| Total Current Assets | 35.2M | 52.1M | 48.5M | 44.5M |
| Property & Equipment | 276.2K | 549.0K | 2.4M | 152.8K |
| Goodwill & Intangibles | 0 | 0 | 0 | 0 |
| Total Assets | 36.6M | 54.6M | 54.9M | 47.6M |
| Accounts Payable | 20.5M | 12.2M | 6.9M | 5.3M |
| Short-term Debt | 3.6M | 16.0M | 3.6M | 8.0M |
| Total Current Liabilities | 27.5M | 30.7M | 15.7M | 22.3M |
| Long-term Debt | 0 | 19.4K | 1.0M | 2.2M |
| Total Liabilities | 27.5M | 49.1M | 43.5M | 40.5M |
| Total Equity | 9.0M | 2.4M | 11.4M | 7.1M |
| Total Liab. & Equity | - | - | - | - |
Cash Flow Statement
| Metric | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Net Income | 8.7M | 8.2M | 10.1M | -7.4M |
| Depreciation & Amort. | 125.6K | 417.6K | 880.4K | 836.7K |
| Operating Cash Flow | -1.9M | -12.8M | 23.6M | -2.2M |
| Capital Expenditures | -174.9K | -195.6K | -455.4K | -71.1K |
| Acquisitions | 369.1K | 1.7M | 4.2M | 178.1K |
| Investing Cash Flow | 53.1K | -1.1M | 253.7K | -52.7K |
| Dividends Paid | -2.6M | -6.9M | -57.5K | -57.7K |
| Share Repurchases | 0 | 1.5M | -432.8K | -865.5K |
| Debt Issued/Repaid | 7.3M | 15.6M | -12.6M | 5.0M |
| Financing Cash Flow | 4.5M | 12.9M | -16.2M | 4.0M |
| Free Cash Flow | -2.1M | -13.0M | 23.1M | -2.3M |
| Net Change in Cash | 2.4M | -946.6K | 7.6M | 2.0M |