ABITS GROUP INC
ABTS NASDAQ Communication Services
$5.30
Jan 23, 2026
Mkt Cap: $12.6M
ROC: N/A EY: N/A
Price History
Avg P/E: 298.9 Avg P/FCF: 119.5
Income Statement
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 83.9K | 21.5K | 92.2K | 339.9K | 370.4K | 946.5K | 219.3K | 164.4K | 1.7M | 6.7M |
| Cost of Revenue | 25.3K | 4.8K | 16.1K | 8.3K | 0 | 0 | 0 | 361.5K | 455.5K | 3.3M |
| Gross Profit | 58.6K | 16.6K | 76.1K | 331.6K | 370.4K | 946.5K | 219.3K | -197.1K | 1.2M | 3.4M |
| Operating Expenses | 6.3M | 13.4M | 13.7M | 7.7M | 900.1K | 873.8K | 3.1M | 21.3M | 13.8M | 4.1M |
| Operating Income | -6.2M | -13.4M | -13.6M | -7.4M | -529.7K | 72.7K | -2.9M | -21.5M | -12.6M | -766.5K |
| Interest Expense | 0 | 62 | 102 | 60.7K | 0 | 0 | 62.0K | 0 | 18.9K | 31.8K |
| Pre-Tax Income | -6.2M | -13.9M | -13.6M | -8.6M | 300.5K | 72.7K | -2.7M | -21.5M | -12.6M | -798.3K |
| Income Tax | -52.6K | -49.5K | 96.5K | 0 | 0 | 0 | 0 | 0 | 0 | 111.4K |
| Net Income | -6.2M | -13.8M | -13.7M | -8.6M | 300.5K | 72.7K | -2.7M | -21.5M | -12.6M | -909.7K |
| EPS (Basic) | -4.50 | -12.70 | -15.70 | -1.95 | 0.09 | 0.06 | -2.17 | -9.56 | -5.32 | -0.39 |
| EPS (Diluted) | -4.50 | -12.70 | -15.70 | -1.95 | 0.09 | 0.06 | -2.17 | -9.56 | -5.32 | -0.39 |
| Shares Outstanding | 1.3M | 1.1M | 887.7K | 4.5M | 2.9M | 1.1M | 1.3M | 2.4M | 2.4M | 2.4M |
Years 3 - 12 of 12
Balance Sheet
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | 2.4M | 142.2K | 18.5K | 299.7K | 425.6K | 5.2K | 2.5M | 2.5M | 884.2K | 1.1M |
| Short-term Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accounts Receivable | 0 | 0 | 0 | 0 | 0 | 1.5M | 229.7K | 0 | 0 | 398.7K |
| Inventory | 38.3K | 9.9K | 3.1K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Current Assets | 3.5M | 1.0M | 174 | 299.7K | 2.5M | 2.3M | 2.7M | 4.9M | 1.7M | 1.7M |
| Property & Equipment | 2.9M | 1.5M | 686 | 0 | 0 | 0 | 0 | 12.6M | 9.5M | 9.4M |
| Goodwill & Intangibles | 6.6M | 3.3M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Assets | 13.1M | 5.9M | 1.4M | 299.7K | 2.5M | 2.3M | 7.7M | 24.5M | 12.3M | 11.4M |
| Accounts Payable | 600.7K | 1.4M | 1.3M | 3.4M | 0 | 0 | 0 | 613.5K | 1.0M | 990.3K |
| Short-term Debt | 1.5M | 2.6M | 1.1M | 7.3M | 497.3K | 359.5K | 0 | - | - | - |
| Total Current Liabilities | 7.6M | 5.9M | 4.3M | 10.7M | 2.4M | 1.9M | 1.2M | - | - | - |
| Long-term Debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Total Liabilities | 7.6M | 5.9M | 4.3M | 10.7M | 2.4M | 1.9M | 1.2M | 613.5K | 1.0M | 990.3K |
| Total Equity | 5.5M | -10.2K | -3.0M | -10.4M | 148.7K | 400.8K | 6.6M | 23.9M | 11.3M | 10.4M |
| Total Liab. & Equity | - | - | - | - | - | - | - | - | - | - |
Years 3 - 12 of 12
Cash Flow Statement
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net Income | -6.2M | -13.8M | -13.7M | -8.6M | 300.5K | 72.7K | -2.7M | -21.5M | -12.6M | -909.7K |
| Depreciation & Amort. | 843.3K | 1.9M | 1.1M | 701.8K | 0 | 0 | 0 | 6.3M | 5.0M | 2.6M |
| Operating Cash Flow | -5.4M | -7.6M | -8.5M | -6.1M | -1.2M | -1.7M | -1.1M | -7.3M | 1.8M | 1.9M |
| Capital Expenditures | -2.9M | -333.2K | -48.3K | 0 | 0 | 0 | 0 | -30.7M | -9.3M | -2.6M |
| Acquisitions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 0 | 0 |
| Investing Cash Flow | -3.3M | -525.4K | -68.5K | 0 | 0 | 0 | 0 | -32.7M | -3.4M | -1.7M |
| Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Share Repurchases | 5.5M | 2.7M | 10.0M | 1.0M | 400.0K | 1.3M | 4.0M | 0 | 0 | 0 |
| Debt Issued/Repaid | 3.7M | 3.1M | -113.7K | 5.2M | 497.3K | -137.7K | -387.5K | 0 | 0 | 0 |
| Financing Cash Flow | 9.2M | 5.8M | 8.5M | 6.5M | 1.1M | 1.1M | 3.6M | 40.0M | 0 | 0 |
| Free Cash Flow | -8.3M | -7.9M | -8.6M | -6.1M | -1.2M | -1.7M | -1.1M | -38.0M | -7.5M | -679.6K |
| Net Change in Cash | 628.5K | -2.3M | -58.1K | 111.2K | 1.1M | 1.1M | 3.6M | -22.4K | -1.6M | 256.8K |
Years 3 - 12 of 12