APPLIED AEROSPACE & DEFENSE INC
AADX NYSE Industrials
$19.00
Jul 15, 2026
Mkt Cap: $2.9B
ROC: N/A EY: N/A
Price History
Income Statement
| Metric | 2024 | 2025 |
|---|---|---|
| Revenue | 399.8M | 498.8M |
| Cost of Revenue | 301.7M | 359.4M |
| Gross Profit | 98.1M | 139.4M |
| Operating Expenses | 65.2M | 80.5M |
| Operating Income | 32.9M | 58.9M |
| Interest Expense | 63.7M | 72.8M |
| Pre-Tax Income | -30.8M | -13.9M |
| Income Tax | 3.9M | 3.1M |
| Net Income | -34.8M | -17.0M |
| EPS (Basic) | -347660.00 | -170240.00 |
| EPS (Diluted) | -347660.00 | -170240.00 |
| Shares Outstanding | 100.0M | 100.0M |
Balance Sheet
| Metric | 2024 | 2025 |
|---|---|---|
| Cash & Equivalents | 27.5M | 15.5M |
| Short-term Investments | 0 | 0 |
| Accounts Receivable | 51.3M | 71.4M |
| Inventory | 50.5M | 57.4M |
| Total Current Assets | 245.0M | 291.6M |
| Property & Equipment | 116.6M | 119.8M |
| Goodwill & Intangibles | 548.9M | 542.2M |
| Total Assets | 949.8M | 999.3M |
| Accounts Payable | 33.6M | 37.9M |
| Short-term Debt | 22.2M | 8.7M |
| Total Current Liabilities | 113.5M | 94.5M |
| Long-term Debt | 586.1M | 657.4M |
| Total Liabilities | 783.9M | 839.8M |
| Total Equity | 165.8M | 159.5M |
| Total Liab. & Equity | - | - |
Cash Flow Statement
| Metric | 2024 | 2025 |
|---|---|---|
| Net Income | -34.8M | -17.0M |
| Depreciation & Amort. | 35.2M | 39.4M |
| Operating Cash Flow | 4.6M | -28.9M |
| Capital Expenditures | -14.9M | -17.4M |
| Acquisitions | -34.3M | -10.4M |
| Investing Cash Flow | -49.1M | -27.8M |
| Dividends Paid | -80.0M | 0 |
| Share Repurchases | 0 | 0 |
| Debt Issued/Repaid | 117.7M | 49.7M |
| Financing Cash Flow | 37.7M | 44.7M |
| Free Cash Flow | -10.2M | -46.4M |
| Net Change in Cash | -6.8M | -12.0M |