ALLIED GOLD CORP
AAUC NYSE Basic Materials
$30.40
Jan 23, 2026
Mkt Cap: $3.6B
ROC: N/A EY: N/A
Price History
Income Statement
| Metric | 2023 | 2024 |
|---|---|---|
| Revenue | 655.7M | 730.4M |
| Cost of Revenue | 548.9M | 510.1M |
| Gross Profit | 106.8M | 220.2M |
| Operating Expenses | 236.6M | 212.2M |
| Operating Income | -129.8M | 8.1M |
| Interest Expense | 30.8M | 19.3M |
| Pre-Tax Income | -185.6M | -5.4M |
| Income Tax | 6.0M | 114.2M |
| Net Income | -191.5M | -119.6M |
| EPS (Basic) | -3.09 | -1.29 |
| EPS (Diluted) | -3.09 | -1.29 |
| Shares Outstanding | - | 109.6M |
Balance Sheet
| Metric | 2023 | 2024 |
|---|---|---|
| Cash & Equivalents | 158.6M | 225.0M |
| Short-term Investments | 0 | 0 |
| Accounts Receivable | 54.5M | 63.8M |
| Inventory | 99.6M | 207.3M |
| Total Current Assets | 292.3M | 449.3M |
| Property & Equipment | 600.6M | 795.6M |
| Goodwill & Intangibles | 0 | 0 |
| Total Assets | 956.3M | 1.3B |
| Accounts Payable | 181.9M | 247.7M |
| Short-term Debt | 104.0M | 99.2M |
| Total Current Liabilities | 355.2M | 485.0M |
| Long-term Debt | 9.2M | 12.9M |
| Total Liabilities | 575.3M | 903.6M |
| Total Equity | 299.9M | 345.8M |
| Total Liab. & Equity | - | - |
Cash Flow Statement
| Metric | 2023 | 2024 |
|---|---|---|
| Net Income | -191.5M | -119.6M |
| Depreciation & Amort. | 45.7M | 49.0M |
| Operating Cash Flow | 19.8M | 109.5M |
| Capital Expenditures | -94.2M | -186.4M |
| Acquisitions | -1.3M | 0 |
| Investing Cash Flow | -95.5M | -193.4M |
| Dividends Paid | 0 | 0 |
| Share Repurchases | 152.5M | 153.0M |
| Debt Issued/Repaid | 53.5M | 1.8M |
| Financing Cash Flow | 193.5M | 152.5M |
| Free Cash Flow | -74.4M | -76.8M |
| Net Change in Cash | 117.7M | 68.6M |