ALLIED GOLD CORP
AAUC NYSE Basic Materials
$31.21
Apr 1, 2026
Mkt Cap: $3.7B
ROC: N/A EY: N/A
Price History
Income Statement
| Metric | 2023 | 2024 | 2025 |
|---|---|---|---|
| Revenue | 655.7M | 730.4M | 1.3B |
| Cost of Revenue | 548.9M | 510.1M | 825.3M |
| Gross Profit | 106.8M | 220.2M | 506.5M |
| Operating Expenses | 236.6M | 212.2M | 173.2M |
| Operating Income | -129.8M | 8.1M | 333.3M |
| Interest Expense | 30.8M | 19.3M | 26.6M |
| Pre-Tax Income | -185.6M | -5.4M | 182.2M |
| Income Tax | 6.0M | 114.2M | 234.0M |
| Net Income | -191.5M | -115.6M | -51.8M |
| EPS (Basic) | -3.09 | -1.29 | -0.45 |
| EPS (Diluted) | -3.09 | -1.29 | -0.45 |
| Shares Outstanding | - | 109.6M | 116.9M |
Balance Sheet
| Metric | 2023 | 2024 | 2025 |
|---|---|---|---|
| Cash & Equivalents | 158.6M | 225.0M | 479.8M |
| Short-term Investments | 0 | 0 | 0 |
| Accounts Receivable | 54.5M | 63.8M | 145.9M |
| Inventory | 99.6M | 207.3M | 210.2M |
| Total Current Assets | 292.3M | 449.3M | 763.7M |
| Property & Equipment | 600.6M | 795.6M | 1.2B |
| Goodwill & Intangibles | 0 | 0 | 0 |
| Total Assets | 956.3M | 1.3B | 2.1B |
| Accounts Payable | 181.9M | 247.7M | 373.2M |
| Short-term Debt | 104.0M | 99.2M | 157.3M |
| Total Current Liabilities | 355.2M | 485.0M | 988.6M |
| Long-term Debt | 9.2M | 12.9M | 12.5M |
| Total Liabilities | 575.3M | 903.6M | 1.6B |
| Total Equity | 299.9M | 345.8M | 407.6M |
| Total Liab. & Equity | - | - | - |
Cash Flow Statement
| Metric | 2023 | 2024 | 2025 |
|---|---|---|---|
| Net Income | -191.5M | -115.6M | -51.8M |
| Depreciation & Amort. | 45.7M | 49.0M | 72.4M |
| Operating Cash Flow | 19.8M | 109.5M | 514.0M |
| Capital Expenditures | -94.2M | -186.4M | -422.7M |
| Acquisitions | -1.3M | 0 | 0 |
| Investing Cash Flow | -95.5M | -193.4M | -432.1M |
| Dividends Paid | 0 | 0 | 0 |
| Share Repurchases | 152.5M | 153.0M | 206.4M |
| Debt Issued/Repaid | 53.5M | 1.8M | -2.4M |
| Financing Cash Flow | 193.5M | 152.5M | 184.9M |
| Free Cash Flow | -74.4M | -76.8M | 91.3M |
| Net Change in Cash | 117.7M | 68.6M | 266.8M |