ACCO GROUP HOLDINGS LTD
ACCL NASDAQ Industrials
$1.44
Jan 23, 2026
Mkt Cap: $18.0M
ROC: 79.0% EY: 7.3%
Price History
Avg P/E: 41.7 Avg P/FCF: 37.7
Income Statement
| Metric | 2023 | 2024 | 2025 |
|---|---|---|---|
| Revenue | 3.7M | 4.4M | 4.9M |
| Cost of Revenue | 2.0M | 2.3M | 2.7M |
| Gross Profit | 1.7M | 2.1M | 2.1M |
| Operating Expenses | 1.3M | 1.1M | 1.1M |
| Operating Income | 482.2K | 1.1M | 1.1M |
| Interest Expense | 0 | 0 | 0 |
| Pre-Tax Income | 692.2K | 1.1M | 1.2M |
| Income Tax | 50.3K | 127.2K | 130.5K |
| Net Income | 641.9K | 992.8K | 1.0M |
| EPS (Basic) | 0.05 | 0.08 | 0.08 |
| EPS (Diluted) | 0.05 | 0.08 | 0.08 |
| Shares Outstanding | 12.5M | 12.5M | 12.5M |
Balance Sheet
| Metric | 2023 | 2024 | 2025 |
|---|---|---|---|
| Cash & Equivalents | 1.8M | 2.0M | 2.5M |
| Short-term Investments | 0 | 0 | 0 |
| Accounts Receivable | 611.8K | 301.0K | 304.9K |
| Inventory | 0 | 0 | 0 |
| Total Current Assets | 3.5M | 2.6M | 2.9M |
| Property & Equipment | 147.2K | 98.8K | 283.0K |
| Goodwill & Intangibles | 0 | 0 | 0 |
| Total Assets | 3.6M | 2.7M | 3.9M |
| Accounts Payable | 158.5K | 212.5K | 46.9K |
| Short-term Debt | 96.7K | 58.9K | 126.2K |
| Total Current Liabilities | 1.5M | 1.5M | 1.6M |
| Long-term Debt | 31.7K | 23.8K | 147.6K |
| Total Liabilities | 1.5M | 1.5M | 1.7M |
| Total Equity | 2.1M | 1.1M | 2.2M |
| Total Liab. & Equity | - | - | - |
Cash Flow Statement
| Metric | 2023 | 2024 | 2025 |
|---|---|---|---|
| Net Income | 641.9K | 992.8K | 1.0M |
| Depreciation & Amort. | 124.8K | 105.2K | 149.0K |
| Operating Cash Flow | 742.0K | 1.1M | 1.5M |
| Capital Expenditures | -7.7K | -1.3K | -23.2K |
| Acquisitions | 0 | 0 | 0 |
| Investing Cash Flow | -7.7K | -1.3K | -23.2K |
| Dividends Paid | -51.9K | -34.6K | 0 |
| Share Repurchases | 0 | 0 | 0 |
| Debt Issued/Repaid | -1.1M | -837.9K | -382.6K |
| Financing Cash Flow | -1.1M | -882.8K | -1.1M |
| Free Cash Flow | 734.3K | 1.1M | 1.5M |
| Net Change in Cash | -398.9K | 240.4K | 392.3K |