JULONG HOLDING LTD
JLHL NASDAQ Basic Materials
$4.19
Jan 23, 2026
Mkt Cap: $89.1M
ROC: N/A EY: N/A
Price History
Income Statement
| Metric | 2023 | 2024 |
|---|---|---|
| Revenue | 119.1M | 173.7M |
| Cost of Revenue | 100.2M | 147.1M |
| Gross Profit | 18.9M | 26.6M |
| Operating Expenses | 5.6M | 6.6M |
| Operating Income | 13.2M | 20.0M |
| Interest Expense | 9.7K | -15.6K |
| Pre-Tax Income | 13.2M | 20.1M |
| Income Tax | 2.0M | 3.0M |
| Net Income | 11.2M | 17.1M |
| EPS (Basic) | 0.56 | 0.85 |
| EPS (Diluted) | 0.56 | 0.85 |
| Shares Outstanding | 20.0M | 20.0M |
Balance Sheet
| Metric | 2023 | 2024 |
|---|---|---|
| Cash & Equivalents | 25.6M | 20.8M |
| Short-term Investments | 0 | 0 |
| Accounts Receivable | 138.1M | 140.5M |
| Inventory | 0 | 0 |
| Total Current Assets | 168.4M | 167.5M |
| Property & Equipment | 420.1K | 224.5K |
| Goodwill & Intangibles | 0 | 0 |
| Total Assets | 172.4M | 173.1M |
| Accounts Payable | 16.4M | 26.8M |
| Short-term Debt | 10.2M | 95.0K |
| Total Current Liabilities | 112.9M | 155.7M |
| Long-term Debt | 102.0K | 0 |
| Total Liabilities | 113.0M | 155.7M |
| Total Equity | 59.4M | 17.4M |
| Total Liab. & Equity | - | - |
Cash Flow Statement
| Metric | 2023 | 2024 |
|---|---|---|
| Net Income | 11.2M | 17.1M |
| Depreciation & Amort. | 287.0K | 207.3K |
| Operating Cash Flow | -13.6M | 69.2M |
| Capital Expenditures | -99.0K | -11.8K |
| Acquisitions | 0 | -59.1M |
| Investing Cash Flow | -99.0K | -59.1M |
| Dividends Paid | 0 | 0 |
| Share Repurchases | 25.0M | 0 |
| Debt Issued/Repaid | 0 | -10.0M |
| Financing Cash Flow | 25.0M | -14.9M |
| Free Cash Flow | -13.7M | 69.2M |
| Net Change in Cash | 11.3M | -4.8M |