INFOBIRD CO LTD
IFBD NASDAQ Technology
$1.16
Jul 15, 2026
Mkt Cap: $9.3M
ROC: N/A EY: N/A
Price History
Avg P/E: 7.6 Avg P/FCF: 20.5
Income Statement
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 18.8M | 18.2M | 14.5M | 0 | 0 | 280.0K | 1.4M | 8.7M |
| Cost of Revenue | 9.3M | 8.0M | 4.7M | 0 | 0 | 125.3K | 845.2K | 6.1M |
| Gross Profit | 9.5M | 10.3M | 9.8M | 0 | 0 | 154.7K | 592.6K | 2.6M |
| Operating Expenses | 6.4M | 4.2M | 5.4M | 797.3K | 897.4K | 3.3M | 2.3M | 55.4M |
| Operating Income | 3.1M | 6.0M | 4.4M | -797.3K | -897.4K | -3.2M | -1.7M | -52.8M |
| Interest Expense | 497.1K | 411.3K | 208.5K | 0 | 1.3M | 736.9K | 546.5K | 504.1K |
| Pre-Tax Income | 2.7M | 5.5M | 4.3M | -13.9M | -15.3M | -2.6M | -2.1M | -52.1M |
| Income Tax | 145.3K | 673.0K | 286.1K | 0 | 0 | 0 | 21.0K | 0 |
| Net Income | 2.6M | 4.8M | 4.0M | -13.9M | -15.3M | -2.6M | -2.1M | -52.1M |
| EPS (Basic) | 560.00 | 1024.00 | 840.00 | -2369.30 | -2122.77 | -6.54 | -1.05 | -6.50 |
| EPS (Diluted) | 560.00 | 1024.00 | 840.00 | -2369.30 | -2122.77 | -6.54 | -1.05 | -6.50 |
| Shares Outstanding | 4.8K | 4.8K | 4.8K | 5.9K | 7.2K | 393.6K | 2.0M | 8.0M |
Balance Sheet
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | 2.7M | 3.5M | 1.7M | 6.3M | 209.6K | 52.7K | 4.7M | 5.1M |
| Short-term Investments | 0 | 0 | 0 | 7.1M | 6.7M | 0 | 928.9K | 533.1K |
| Accounts Receivable | 3.8M | 2.4M | 4.2M | 6.5M | 0 | 5.4M | 4.3M | 3.7M |
| Inventory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Current Assets | 6.6M | 5.9M | 7.3M | 20.4M | 27.4M | 5.5M | 10.0M | 9.6M |
| Property & Equipment | 2.1M | 2.0M | 2.2M | 547.3K | 0 | 0 | 1.3M | 1.0M |
| Goodwill & Intangibles | 816.0K | 2.2M | 5.2M | 6.8M | 0 | 0 | 62.4M | 12.6M |
| Total Assets | 10.4M | 11.1M | 16.0M | 28.5M | 30.6M | 57.7M | 73.8M | 23.2M |
| Accounts Payable | 2.3M | 1.7M | 1.1M | 4.5M | 0 | 0 | 2.8M | 3.3M |
| Short-term Debt | 4.2M | 2.9M | 3.1M | 4.7M | 0 | 0 | 199.2K | 922.9K |
| Total Current Liabilities | 10.0M | 7.3M | 7.5M | 12.3M | 24.1M | 63.0K | 3.8M | 4.8M |
| Long-term Debt | 0 | 0 | 0 | 227.6K | 0 | 0 | 306.0K | 103.9K |
| Total Liabilities | 10.1M | 7.5M | 7.8M | 12.6M | 24.1M | 63.0K | 7.0M | 5.0M |
| Total Equity | 290.7K | 3.4M | 7.9M | 15.1M | 6.6M | 57.6M | 64.8M | 17.7M |
| Total Liab. & Equity | - | - | - | - | - | - | - | - |
Cash Flow Statement
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Net Income | 2.6M | 4.8M | 4.0M | -13.9M | -15.3M | -2.6M | -2.1M | -52.1M |
| Depreciation & Amort. | 341.9K | 203.5K | 482.0K | 0 | 0 | 0 | 113.0K | 412.5K |
| Operating Cash Flow | -1.2M | 6.3M | 1.5M | -7.5M | -5.2M | -2.7M | 3.3M | -521.7K |
| Capital Expenditures | -643.9K | -2.1M | -3.2M | 0 | 0 | 0 | -768.8K | 0 |
| Acquisitions | 588.6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investing Cash Flow | -55.3K | -2.0M | -3.2M | -10.4M | -5.3M | -47.4M | -4.3M | 0 |
| Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Share Repurchases | 202.1K | 0 | 0 | 22.8M | 291.9K | 49.5M | 5.7M | 0 |
| Debt Issued/Repaid | 2.2M | -1.3M | 0 | 0 | 5.0M | 2.9M | 0 | 645.0K |
| Financing Cash Flow | 2.4M | -3.4M | -233.4K | 22.3M | 5.5M | 49.6M | 5.7M | 645.0K |
| Free Cash Flow | -1.8M | 4.3M | -1.7M | -7.5M | -5.2M | -2.7M | 2.5M | -521.7K |
| Net Change in Cash | 1.1M | 798.1K | -1.8M | 4.6M | -5.3M | -552.6K | 4.6M | 419.6K |