DEFI TECHNOLOGIES INC
DEFT NASDAQ Financial Services
$0.45
Jul 15, 2026
Mkt Cap: $175.1M
ROC: 34.0% EY: 46.5%
Price History
Avg P/E: 5.5 Avg P/FCF: 5.4
Income Statement
| Metric | 2022 | 2024 | 2025 |
|---|---|---|---|
| Revenue | 1.7M | 31.4M | 99.1M |
| Cost of Revenue | 14.7M | 36.7M | 34.2M |
| Gross Profit | -13.1M | -5.3M | 64.9M |
| Operating Expenses | 33.2M | 20.8M | 14.8M |
| Operating Income | -46.3M | -26.1M | 50.2M |
| Interest Expense | 4.0M | 2.8M | 3.9M |
| Pre-Tax Income | -50.0M | -28.5M | 63.5M |
| Income Tax | 0 | 0 | 1.1M |
| Net Income | -50.0M | -28.5M | 62.4M |
| EPS (Basic) | -0.24 | -0.10 | 0.18 |
| EPS (Diluted) | -0.24 | -0.10 | 0.17 |
| Shares Outstanding | 209.1M | 295.6M | 344.9M |
Balance Sheet
| Metric | 2022 | 2024 | 2025 |
|---|---|---|---|
| Cash & Equivalents | 4.9M | 15.9M | 91.2M |
| Short-term Investments | 106.6M | 681.8M | 560.6M |
| Accounts Receivable | 67.1K | 0 | 0 |
| Inventory | 0 | 0 | 0 |
| Total Current Assets | 112.1M | 711.0M | 667.3M |
| Property & Equipment | 1.9M | 103 | 3.0M |
| Goodwill & Intangibles | 52.3M | 39.6M | 35.8M |
| Total Assets | 209.9M | 918.6M | 824.6M |
| Accounts Payable | 5.8M | 3.5M | 9.3M |
| Short-term Debt | 52.8M | 9.7M | 2.6M |
| Total Current Liabilities | 164.4M | 899.4M | 672.5M |
| Long-term Debt | 1.7M | 0 | 2.5M |
| Total Liabilities | 166.1M | 899.4M | 675.0M |
| Total Equity | 43.8M | 19.1M | 149.6M |
| Total Liab. & Equity | - | - | - |
Cash Flow Statement
| Metric | 2022 | 2024 | 2025 |
|---|---|---|---|
| Net Income | -50.0M | -28.5M | 62.4M |
| Depreciation & Amort. | 2.4M | 1.5M | 1.5M |
| Operating Cash Flow | -90.1M | -94.9M | -133.4M |
| Capital Expenditures | -1.4M | 0 | -1.6K |
| Acquisitions | 0 | 10.4M | -558.7K |
| Investing Cash Flow | -2.7M | 10.4M | -560.3K |
| Dividends Paid | 0 | 0 | 0 |
| Share Repurchases | -10.9M | 4.5M | 108.8M |
| Debt Issued/Repaid | 53.1M | -30.9M | 41.4K |
| Financing Cash Flow | 88.1M | 94.9M | 207.7M |
| Free Cash Flow | -91.5M | -94.9M | -133.4M |
| Net Change in Cash | -4.3M | 10.8M | 75.3M |