ARTIUS II ACQUISITION INC
AACB NASDAQ Industrials
$10.57
Jul 15, 2026
Mkt Cap: $292.5M
ROC: 2.4% EY: 1.9%
Price History
Avg P/E: 490.4 Avg P/FCF: 876.6
Income Statement
| Metric | 2024 | 2025 |
|---|---|---|
| Revenue | 0 | 0 |
| Cost of Revenue | 0 | 0 |
| Gross Profit | 0 | 0 |
| Operating Expenses | 85.3K | 7.9M |
| Operating Income | -85.3K | -7.9M |
| Interest Expense | 0 | 0 |
| Pre-Tax Income | -85.3K | 136.2K |
| Income Tax | 0 | 0 |
| Net Income | -85.3K | 136.2K |
| EPS (Basic) | -0.02 | 0.01 |
| EPS (Diluted) | -0.02 | 0.01 |
| Shares Outstanding | 5.0M | 24.9M |
Balance Sheet
| Metric | 2024 | 2025 |
|---|---|---|
| Cash & Equivalents | 0 | 32.2K |
| Short-term Investments | 0 | 0 |
| Accounts Receivable | 0 | 0 |
| Inventory | 0 | 0 |
| Total Current Assets | 0 | 188.9K |
| Property & Equipment | 0 | 0 |
| Goodwill & Intangibles | 0 | 0 |
| Total Assets | 503.7K | 228.3M |
| Accounts Payable | 0 | 6.0M |
| Short-term Debt | 127.6K | 0 |
| Total Current Liabilities | 563.9K | 1.4M |
| Long-term Debt | 0 | 0 |
| Total Liabilities | 563.9K | 14.0M |
| Total Equity | -60.3K | -13.8M |
| Total Liab. & Equity | - | - |
Cash Flow Statement
| Metric | 2024 | 2025 |
|---|---|---|
| Net Income | -85.3K | 136.2K |
| Depreciation & Amort. | 0 | 0 |
| Operating Cash Flow | 0 | -842.1K |
| Capital Expenditures | 0 | 0 |
| Acquisitions | 0 | 0 |
| Investing Cash Flow | 0 | -220.0M |
| Dividends Paid | 0 | 0 |
| Share Repurchases | 0 | 221.5M |
| Debt Issued/Repaid | 0 | -135.2K |
| Financing Cash Flow | 0 | 220.9M |
| Free Cash Flow | 0 | -842.1K |
| Net Change in Cash | 0 | 32.2K |